Sterling Partners Properties Limited
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£800,915
Cash
—
Turnover
—
Profit / loss
—
Current assets
£28,430
Creditors < 1 year
—
Equity
£800,915
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £800,915 | £670,351 | £497,139 | £123,171 | £123,593 | £124,087 | £130,692 | £177,726 | £160,578 | — | £127,181 | £111,259 | £95,818 | £80,017 | £65,327 | £50,825 | £36,438 | £26,762 |
| Equity | £800,915 | £670,351 | £497,139 | £123,171 | £123,593 | £124,087 | £130,692 | £177,726 | £160,578 | £143,470 | £127,181 | £111,259 | £95,818 | £80,017 | £65,327 | £50,825 | £36,438 | £26,762 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,444,706 | £1,352,679 | £1,364,716 | £1,376,754 | £1,388,791 | £1,400,828 | £1,367,562 | £577,823 | — | £577,823 | £577,823 | £577,823 | £577,823 | — | — | £577,823 | £577,823 | £577,823 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £577,823 | — | £577,823 | £577,823 | £577,823 | £577,823 | £577,823 | £577,823 | £577,823 | £577,823 |
| Current assets | £28,430 | £13,186 | £29,568 | £8,834 | £5,195 | £2,435 | £2,758 | £249 | £2,156 | £2,670 | £3,053 | £60 | £2,033 | — | — | £3,895 | £3,797 | £2,081 |
| Cash at bank | — | — | — | — | — | — | — | — | £2,156 | — | £53 | £60 | £2,033 | £1,384 | £2,078 | £3,895 | £3,797 | £2,081 |
| Debtors | — | — | — | — | — | — | — | — | £0 | — | £3,000 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £30,181 | — | — | — | £18,054 | £15,795 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £405,892 | — | — | — | £481,136 | £498,779 | — | — | — |
| Net current assets | −£77,428 | −£60,034 | −£47,657 | −£362,180 | −£303,820 | −£249,580 | −£161,508 | −£400,097 | −£292,510 | — | −£25,263 | −£22,120 | −£18,986 | −£16,670 | −£13,717 | −£11,040 | −£8,597 | −£37,944 |
| Assets less current liabilities | £1,367,278 | £1,292,645 | £1,317,059 | £1,014,574 | £1,084,971 | £1,151,248 | £1,206,054 | £177,726 | £285,313 | — | £552,560 | £555,703 | £558,837 | £561,153 | £564,106 | £566,783 | £569,226 | £539,879 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | £35,000 | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | £28,914 | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | £28,851 | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | £19,674 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | £14,690 | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2018-08-01
—
OutstandingAll Assets · created 2018-07-30
—
OutstandingShow 1 satisfied / released
Unknown · created 2006-10-25 · satisfied 2018-08-15
All monies
Satisfied