Ocl Regeneration Limited
Other service activities n.e.c. · Coalville
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP
Net assets
£203,509
Cash
£12,140
Turnover
—
Profit / loss
—
Current assets
£1,165,912
Creditors < 1 year
£2,168,632
Equity
£203,509
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31 | 2021-12-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 | 2013-08-31 | 2012-08-31 | 2011-08-31 | 2010-08-31 | 2009-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £203,509 | £98,438 | — | £1,075,108 | £1,125,070 | £1,980,498 | £2,990,772 | £2,103,199 | £1,345,033 | £826,311 | £425,937 | £488,898 | £439,679 | £386,001 | £331,650 |
| Equity | £203,509 | £98,438 | — | £1,075,108 | £1,125,070 | £1,980,498 | £2,990,772 | £2,103,199 | £1,345,033 | £826,311 | £425,937 | £488,898 | £439,679 | £386,001 | £331,650 |
| Assets | |||||||||||||||
| Fixed assets | £4,392,949 | £4,425,561 | — | £5,002,914 | £6,067,830 | £6,331,100 | £5,040,309 | £4,633,266 | £2,910,350 | £2,274,504 | £418,062 | — | — | £584,899 | £656,260 |
| Intangible assets | £184,330 | £234,601 | — | £345,697 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £4,208,619 | £4,190,960 | £4,412,947 | £4,657,217 | £5,730,133 | £6,331,000 | £5,040,209 | £4,633,166 | £2,910,250 | £2,274,404 | £418,062 | £489,918 | £493,558 | £584,899 | £656,260 |
| Current assets | £1,165,912 | £563,978 | — | £1,666,633 | £1,073,068 | £1,204,347 | £3,056,699 | £3,546,972 | £2,865,241 | £2,214,646 | £682,979 | £513,215 | £1,057,950 | £547,124 | £399,915 |
| Cash at bank | £12,140 | £38,461 | £1,006 | £75,679 | £668 | £23,931 | £930,373 | £829,844 | £32,612 | £166,417 | £0 | — | — | — | — |
| Debtors | £1,069,839 | £448,562 | £1,216,965 | £1,505,355 | £996,833 | £1,168,753 | £1,825,897 | £2,182,346 | £2,173,741 | £1,453,204 | £168,596 | £223,530 | £740,697 | £325,543 | £256,721 |
| Stock | £83,933 | £76,955 | £76,568 | £85,599 | £75,567 | £11,663 | £300,429 | £534,782 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,168,632 | £2,033,274 | — | £2,889,930 | £2,752,907 | — | — | — | £2,532,625 | £2,200,288 | £451,995 | £488,303 | £1,090,269 | — | — |
| Creditors after one year | £3,186,720 | £2,857,827 | — | £2,704,509 | £2,910,864 | — | — | — | £1,647,238 | £1,362,326 | £219,159 | £11,682 | £21,560 | — | — |
| Provisions | — | — | — | — | £352,057 | £256,900 | £236,220 | £227,925 | £250,695 | £100,225 | £3,950 | £14,250 | £0 | — | — |
| Net current assets | −£1,002,720 | −£1,469,296 | — | −£1,223,297 | −£1,679,839 | −£1,559,369 | £353,837 | −£6,854 | £332,616 | £14,358 | £230,984 | £24,912 | −£32,319 | −£103,323 | −£87,155 |
| Assets less current liabilities | £3,390,229 | £2,956,265 | — | £3,779,617 | £4,387,991 | £4,771,731 | £5,394,146 | £4,626,412 | £3,242,966 | £2,288,862 | £649,046 | £514,830 | £461,239 | £481,576 | £569,105 |
| People | |||||||||||||||
| Average employees | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 24 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 9 satisfied / released
All Assets · created 2021-12-01 · satisfied 2023-08-17
—
SatisfiedAll Assets · created 2020-01-22 · satisfied 2023-08-17
—
SatisfiedFixed · created 2019-08-23 · satisfied 2023-08-17
—
SatisfiedAll Assets · created 2019-06-27 · satisfied 2023-08-17
—
SatisfiedAll Assets · created 2019-06-06 · satisfied 2023-08-17
—
SatisfiedFloating · created 2016-05-13 · satisfied 2023-08-15
—
SatisfiedAll Assets · created 2013-04-03 · satisfied 2019-02-01
All monies
SatisfiedAll Assets · created 2008-12-12 · satisfied 2019-07-08
All monies
SatisfiedAll Assets · created 2007-07-18 · satisfied 2023-08-15
All monies
Satisfied