Hall Contracts (2006) Limited
Other letting and operating of own or leased real estate · Wisbech
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£79,785
Cash
£11,269
Turnover
—
Profit / loss
—
Current assets
£17,269
Creditors < 1 year
—
Equity
£79,785
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-3012 months | 2016-11-30 | 2015-11-30 | 2011-11-30 | 2010-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £79,785 | £72,388 | £32 | £419,338 | £313,603 | £272,096 | £267,659 | £144,977 | £57,399 | £15,090 | £1 | £1 | £1 |
| Equity | £79,785 | £72,388 | £32 | £419,338 | £313,603 | £272,096 | £267,659 | £144,977 | £57,399 | £15,090 | £1 | £1 | £1 |
| Assets | |||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Current assets | £17,269 | £669 | — | — | — | — | — | — | — | — | — | £1 | £1 |
| Cash at bank | £11,269 | £669 | £0 | — | — | — | — | — | — | — | — | — | — |
| Debtors | £6,000 | £0 | — | £20,521 | £19,948 | £15,773 | £11,393 | £7,150 | £2,723 | £0 | £1 | £1 | £1 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Provisions | £162,589 | £140,339 | £117,589 | £89,368 | £65,618 | £56,873 | £56,873 | £25,387 | £8,601 | £1,904 | — | — | — |
| Net current assets | −£567,879 | −£1,003,273 | −£721,215 | £18,869 | £14,384 | £10,159 | £9,695 | £5,527 | £1,163 | −£837 | £1 | £1 | £1 |
| Assets less current liabilities | £737,121 | £212,727 | £252,784 | £643,869 | £514,384 | £464,132 | £459,695 | £305,527 | £201,163 | £154,163 | £1 | £1 | £1 |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-01-20
—
OutstandingAll Assets · created 2024-12-31
—
OutstandingShow 1 satisfied / released
Property · created 2016-01-22 · satisfied 2024-11-28
—
Satisfied