N.a.r. Properties Limited
Other letting and operating of own or leased real estate · Kingsbury
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£1,676,702
Cash
£1,775
Turnover
—
Profit / loss
—
Current assets
£1,069,363
Creditors < 1 year
£536,301
Equity
£1,676,702
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,676,702 | £1,712,134 | £1,924,823 | £1,978,134 | £1,967,796 | £2,247,926 | £1,699,369 | £585,443 | £722,435 | £757,975 |
| Equity | £1,676,702 | £1,712,134 | £1,924,823 | £1,978,134 | £1,967,796 | £2,247,926 | £1,699,369 | £585,443 | £722,435 | £757,975 |
| Assets | ||||||||||
| Fixed assets | £1,251,563 | £1,547,272 | £1,918,936 | £1,764,126 | £1,667,052 | £1,614,568 | £4,626,955 | £2,928,973 | — | — |
| Property, plant & equipment | £1,251,363 | £1,547,072 | £1,918,736 | £1,763,926 | £1,666,852 | £5,596 | £5,145 | £2,079 | £2,924,049 | £2,502,055 |
| Current assets | £1,069,363 | £1,041,383 | £1,084,455 | £1,180,134 | £1,193,808 | £1,389,176 | £347,816 | £293,912 | £81,723 | £63,907 |
| Cash at bank | £1,775 | £4,229 | £16,783 | £15,136 | £11,280 | £337,116 | £97,869 | £110,240 | £13,991 | £14,826 |
| Debtors | £1,067,588 | £1,037,154 | £1,067,672 | £1,071,477 | £945,334 | £915,735 | £117,102 | £90,197 | £67,732 | — |
| Stock | — | — | — | £93,521 | £237,194 | £136,325 | £132,845 | £93,475 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £536,301 | £763,201 | £535,158 | £457,535 | £391,062 | — | — | — | — | — |
| Creditors after one year | £24,568 | £29,965 | £460,055 | £425,236 | £418,647 | — | — | — | — | — |
| Provisions | £83,355 | £83,355 | £83,355 | £83,355 | £83,355 | £83,355 | £355,631 | £226,124 | £226,124 | £226,124 |
| Net current assets | £533,062 | £278,182 | £549,297 | £722,599 | £802,746 | £1,135,147 | −£1,162,753 | −£696,218 | −£1,027,913 | −£363,328 |
| Assets less current liabilities | £1,784,625 | £1,825,454 | £2,468,233 | £2,486,725 | £2,469,798 | £2,749,715 | £3,464,202 | £2,232,755 | £1,896,136 | £2,138,727 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | — | — | — | — | £581,088 | £390,909 |
| Gross profit | — | — | — | — | — | — | — | — | £352,040 | £229,148 |
| Operating profit | — | — | — | — | — | — | — | — | £172,424 | £98,452 |
| Profit before tax | — | — | — | — | — | — | — | — | £89,931 | £45,174 |
| Profit / loss | — | — | — | — | — | — | — | — | £71,460 | £35,354 |
| People | ||||||||||
| Average employees | 0 | — | — | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-12-10
—
OutstandingFixed · created 2023-03-19
—
OutstandingProperty · created 2022-06-13
—
OutstandingProperty · created 2018-07-16
—
OutstandingShow 21 satisfied / released
All Assets · created 2020-12-22 · satisfied 2022-06-10
—
SatisfiedProperty · created 2020-12-22 · satisfied 2022-06-10
—
SatisfiedFixed · created 2017-12-22 · satisfied 2020-12-08
—
SatisfiedAll Assets · created 2017-08-21 · satisfied 2018-07-16
—
SatisfiedProperty · created 2017-08-21 · satisfied 2018-07-16
—
SatisfiedFixed · created 2017-08-02 · satisfied 2020-12-08
—
SatisfiedFixed · created 2017-08-02 · satisfied 2017-12-23
—
SatisfiedAll Assets · created 2017-08-02 · satisfied 2020-12-08
—
SatisfiedAll Assets · created 2017-07-25 · satisfied 2020-12-08
—
SatisfiedAll Assets · created 2017-05-25 · satisfied 2018-07-16
—
SatisfiedFloating · created 2017-05-25 · satisfied 2018-07-17
—
SatisfiedAll Assets · created 2017-02-14 · satisfied 2018-07-16
—
SatisfiedFloating · created 2017-02-14 · satisfied 2018-07-16
—
SatisfiedFixed · created 2015-04-22 · satisfied 2016-10-08
—
SatisfiedAll Assets · created 2012-03-21 · satisfied 2013-06-26
All monies
SatisfiedProperty · created 2012-03-21 · satisfied 2017-07-13
All monies
SatisfiedProperty · created 2012-03-21 · satisfied 2013-07-02
All monies
SatisfiedProperty · created 2008-07-04 · satisfied 2020-12-08
All monies
SatisfiedFixed · created 2008-07-04 · satisfied 2020-12-08
All monies
SatisfiedFixed · created 2007-12-20 · satisfied 2016-01-16
All monies
SatisfiedAll Assets · created 2007-09-21 · satisfied 2020-12-08
All monies
Satisfied