The Motorhome Depot (Midlands) Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£313,394
Cash
£111,269
Turnover
£14,836,534
Profit / loss
−£252,324
Current assets
£8,736,198
Creditors < 1 year
—
Equity
£313,394
Average employees
27
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £313,394 | £565,718 | £565,471 | £562,051 | £554,257 | £509,221 | £478,602 | £270,384 | £71,457 | £245 | £603 | £763 | £100 | — | £100 | £100 | £100 |
| Equity | £313,394 | £565,718 | £565,471 | £562,051 | £554,257 | £509,221 | £478,602 | £270,384 | £71,457 | £245 | £603 | £763 | £100 | £100 | £100 | £100 | £100 |
| Assets | |||||||||||||||||
| Property, plant & equipment | £226,560 | £160,314 | — | £135,785 | £128,122 | £86,443 | £43,181 | £27,985 | £23,666 | £20,927 | £21,785 | £21,078 | £0 | — | — | — | — |
| Current assets | £8,736,198 | £7,422,418 | — | £2,723,804 | £2,712,389 | £2,894,273 | £3,588,393 | £3,177,060 | £1,125,148 | £864,223 | £559,852 | £105,079 | £100 | — | — | — | — |
| Cash at bank | £111,269 | £194,331 | — | £407,579 | £561,334 | £146,220 | £2,488 | £10,911 | £1,215 | £86,889 | £2,317 | £28,528 | £100 | £100 | £100 | £100 | £100 |
| Debtors | £124,997 | £41,301 | — | £30,268 | £60,961 | £155,676 | £151,074 | £137,199 | £60,884 | £12,898 | £56,085 | £34,051 | £0 | — | — | — | — |
| Stock | £8,499,932 | £7,186,786 | — | £2,285,957 | £2,090,094 | £2,592,377 | £3,434,831 | £3,028,950 | £1,063,049 | £764,436 | £501,450 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £122,967 | £0 | — | — | — | — |
| Provisions | £41,144 | £40,079 | — | £25,799 | £24,343 | £16,424 | £9,079 | £5,317 | £5,040 | £2,893 | £2,837 | £2,427 | £0 | — | — | — | — |
| Net current assets | £127,978 | £445,483 | — | £456,001 | £465,756 | £439,202 | £444,500 | £247,716 | £52,831 | −£17,789 | −£18,345 | −£17,888 | £100 | — | — | — | — |
| Assets less current liabilities | £354,538 | £605,797 | — | £591,786 | £593,878 | £525,645 | £487,681 | £275,701 | £76,497 | £3,138 | £3,440 | £3,190 | £100 | £100 | — | — | — |
| Profit & loss | |||||||||||||||||
| Turnover | £14,836,534 | £14,477,840 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £596,355 | £1,235,966 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | −£353,707 | £605,259 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£350,580 | £611,714 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£252,324 | £458,747 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 27 | 26 | — | 23 | 21 | 21 | 16 | 11 | 8 | 7 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-09-23
—
OutstandingAll Assets · created 2024-02-06
—
OutstandingAll Assets · created 2014-01-17
—
Outstanding