14 Cardiff Road Limited
Private Limited Company · London
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2013-03-31 · GBP · unknown scope
Net assets
−£6,242,297
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£3,545,730
Creditors < 1 year
£488,304
Equity
−£6,242,297
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£6,242,297 | −£5,001,044 | −£3,709,226 | −£2,797,943 | −£1,889,152 | −£1,250,437 |
| Equity | −£6,242,297 | −£5,001,044 | −£3,709,226 | −£2,797,943 | −£1,889,152 | −£1,250,437 |
| Assets | ||||||
| Fixed assets | £0 | £0 | £0 | £2,811,661 | £2,458,003 | £2,374,523 |
| Property, plant & equipment | £0 | £0 | £0 | £2,811,661 | £2,458,003 | £2,374,523 |
| Current assets | £3,545,730 | £3,508,396 | £3,524,254 | £12,079 | £15,030 | £52,743 |
| Cash at bank | £0 | £4,280 | £7,921 | £5,035 | £5,000 | £9,450 |
| Debtors | £22,402 | £18,122 | £304,555 | £7,044 | £10,030 | £43,293 |
| Liabilities | ||||||
| Creditors within one year | £488,304 | £518,177 | £483,327 | — | — | — |
| Creditors after one year | £9,299,723 | £7,991,263 | £6,750,153 | — | — | — |
| Provisions | £0 | £0 | £0 | — | — | — |
| Net current assets | £3,057,426 | £2,990,219 | £3,040,927 | −£168,539 | −£90,002 | −£162,615 |
| Assets less current liabilities | £3,057,426 | £2,990,219 | £3,040,927 | £2,643,122 | £2,368,001 | £2,211,908 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAn active receiver is recorded against secured assets.
Floating · created 2006-02-20
All monies
OutstandingB M Samuels Finance Froup PLCReceiver
Floating · created 2006-02-20
£2,550,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Outstanding