Notting Hill Films Limited
Private Limited Company
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£220,551
Cash
£1,722,185
Turnover
—
Profit / loss
—
Current assets
£1,958,465
Creditors < 1 year
—
Equity
−£220,551
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£220,551 | −£273,706 | — | — | — | — | — | — | — | — | — |
| Equity | −£220,551 | −£273,706 | −£290,345 | −£362,882 | −£352,223 | −£317,092 | −£286,645 | −£152,733 | −£126,199 | −£75,141 | −£110,361 |
| Assets | |||||||||||
| Property, plant & equipment | — | — | — | £0 | £0 | £0 | £0 | £26 | £1,820 | £2,892 | £1,202 |
| Current assets | £1,958,465 | £1,875,196 | £1,886,896 | £1,725,009 | £1,862,573 | £1,944,854 | £2,023,730 | £575,046 | £1,445,214 | £1,543,114 | £1,518,180 |
| Cash at bank | £1,722,185 | £1,642,854 | £1,608,333 | £1,401,890 | £893,778 | £640,579 | £59,815 | £226,321 | £836,049 | £444,500 | £55,183 |
| Debtors | £236,280 | £232,342 | £278,563 | £323,119 | £968,795 | £1,304,275 | £1,963,915 | £348,725 | £609,165 | £1,098,614 | £1,462,997 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £1,573,233 | £1,621,147 | £1,629,743 |
| Net current assets | −£220,551 | −£273,706 | −£290,345 | −£362,882 | −£352,223 | −£317,092 | −£286,645 | −£152,759 | −£128,019 | −£78,033 | −£111,563 |
| Assets less current liabilities | −£220,551 | −£273,706 | −£290,345 | −£362,882 | −£352,223 | −£317,092 | −£286,645 | −£152,733 | −£126,199 | −£75,141 | −£110,361 |
| People & pay | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2009-09-15
All monies
OutstandingUnknown · created 2009-09-21
All monies
Outstanding