A1 Building Supplies U.K. Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£1,357,710
Cash
£241,847
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,357,710
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 | 2009-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,357,710 | £1,394,189 | £1,397,690 | £1,442,646 | £1,429,525 | £1,377,424 | £1,444,880 | £1,478,381 | £1,302,447 | £1,042,718 | — | £519,052 | £349,910 | £243,414 | £191,902 | £161,605 | £141,935 | £136,005 |
| Equity | £1,357,710 | £1,394,189 | £1,397,690 | £1,442,646 | £1,429,525 | £1,377,424 | £1,444,880 | £1,478,381 | £1,302,447 | £1,042,718 | — | £519,052 | £349,910 | £243,414 | £191,902 | £161,605 | £141,935 | £136,005 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £9,538 | £6,827 | £8,506 | £18,980 |
| Property, plant & equipment | £741,005 | £616,756 | £590,743 | £582,235 | £606,188 | £532,537 | £515,444 | £493,472 | £433,028 | £428,562 | £407,346 | £408,915 | £401,692 | £378,939 | £9,538 | £6,827 | £8,506 | £18,980 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | £2,055,772 | £1,360,721 | £1,128,177 | £902,195 | £867,820 | £720,652 | £722,452 |
| Cash at bank | £241,847 | £53,574 | £158,967 | £170,436 | £259,767 | £435,816 | £593,241 | £694,777 | £491,166 | £518,154 | £449,014 | £583,970 | £662,769 | £405,387 | £376,729 | £387,180 | £210,949 | £10,645 |
| Debtors | £1,724,290 | £1,994,695 | £1,986,307 | £1,946,312 | £1,612,266 | £1,724,580 | £1,526,950 | £1,864,251 | £2,742,431 | £2,185,321 | — | £1,471,802 | £697,952 | £722,790 | £525,466 | £480,640 | £509,703 | £711,807 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,238,408 | £1,171,306 | £1,012,562 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £693,072 | £239,852 | £249,795 | — | — | — | — |
| Provisions | £91,796 | £64,027 | £74,145 | £70,538 | £50,416 | £46,166 | £41,139 | £36,060 | £22,584 | £22,151 | — | £14,155 | £1,345 | £1,345 | £1,345 | £695 | £863 | — |
| Net current assets | £944,120 | — | — | — | — | — | — | — | — | — | — | £817,364 | £189,415 | £115,615 | £183,709 | £155,473 | £134,292 | £117,025 |
| Assets less current liabilities | £1,685,125 | £1,519,618 | £1,554,081 | £1,614,740 | £1,600,044 | £1,568,254 | £1,659,656 | £1,746,874 | £1,772,080 | £1,439,272 | — | £1,226,279 | £591,107 | £494,554 | £193,247 | £162,300 | £142,798 | £136,005 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2012-11-21
All monies
OutstandingAll Assets · created 2012-10-24
All monies
Outstanding