Pitru Ltd
Buying and selling of own real estate · Wembley
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£23,105
Cash
—
Turnover
—
Profit / loss
—
Current assets
£181,014
Creditors < 1 year
—
Equity
£23,105
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £23,105 | £9,288 | −£7,041 | £4,569 | £10,108 | £20,808 | £19,994 | £10,733 | £3,814 | −£12,806 | −£13,580 | −£11,332 | −£9,736 | −£1,933 | −£1,914 | −£3,215 | −£6,190 |
| Equity | £23,105 | £9,288 | −£7,041 | £4,569 | £10,108 | £20,808 | £19,994 | £10,733 | £3,814 | −£12,806 | −£13,580 | −£11,332 | −£9,736 | −£1,933 | −£1,914 | −£3,215 | −£6,190 |
| Assets | |||||||||||||||||
| Fixed assets | £607,616 | £615,726 | £623,836 | £557,980 | £627,562 | £561,867 | £562,366 | £563,167 | £563,272 | £113,097 | £101,955 | £102,075 | £101,000 | £101,000 | £101,000 | £101,000 | £101,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £102,075 | £101,000 | £101,000 | £101,000 | £101,000 | £101,000 |
| Current assets | £181,014 | £159,570 | £180,568 | £247,574 | £278,221 | £350,611 | £70,344 | £54,857 | £43,790 | £24,895 | £18,525 | £12,878 | £7,445 | £9,485 | £9,933 | £8,395 | £5,670 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £11,453 | £6,695 | £8,492 | £8,752 | £7,713 | £5,670 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £1,425 | £750 | £993 | £1,181 | £682 | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | £83,249 | £81,684 | £77,679 | £76,866 | £71,441 | £67,398 | £64,948 | £48,370 | £40,435 | £32,331 | £26,568 | — | — | — |
| Creditors after one year | — | — | — | £726,874 | £813,991 | £813,991 | £535,850 | £535,850 | £535,850 | £85,850 | £85,850 | £85,850 | £85,850 | £85,850 | — | — | — |
| Net current assets | £98,292 | £76,365 | £96,897 | £164,325 | £196,537 | £272,932 | −£6,522 | −£16,584 | −£23,608 | −£40,053 | −£29,685 | −£27,557 | −£24,886 | −£17,083 | −£17,064 | −£18,365 | −£21,340 |
| Assets less current liabilities | £705,908 | £692,091 | £720,733 | £722,305 | £824,099 | £834,799 | £555,844 | £546,583 | £539,664 | £73,044 | £72,270 | £74,518 | £76,114 | £83,917 | £83,936 | £82,635 | £79,660 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-09-02
—
OutstandingFixed · created 2006-07-14
£85,850.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
Outstanding