Oakapple Commercial Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-08-24 · GBP · company scope
Net assets
£255,208
Cash
£33,217
Turnover
—
Profit / loss
—
Current assets
£158,622
Creditors < 1 year
£34,649
Equity
£255,208
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-24GBP · company | 2024-08-24GBP · company | 2023-08-24GBP · company | 2022-08-24GBP · unknown | 2021-02-24GBP · unknown | 2020-02-26GBP · unknown | 2019-02-26GBP · unknown | 2018-02-26GBP · unknown | 2017-02-26GBP · unknown | 2016-02-26GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £255,208 | £201,731 | £295,598 | £520,491 | £424,758 | £404,088 | £161,595 | £83,878 | £239,220 | £216,906 |
| Equity | £255,208 | £201,731 | £295,598 | £520,491 | £424,758 | £404,088 | £161,595 | £83,878 | £239,220 | £216,906 |
| Assets | ||||||||||
| Fixed assets | £407,798 | £910,002 | £910,002 | £797,327 | £797,327 | £797,327 | £3 | — | — | — |
| Current assets | £158,622 | £47,843 | £86,431 | £1,028,164 | £1,660,398 | £1,575,965 | £3,396,016 | £3,731,490 | £3,997,138 | £3,989,167 |
| Cash at bank | £33,217 | £4,515 | £15,186 | £26,228 | £3,934 | £5,467 | £12,667 | £9,514 | £22,766 | £26,793 |
| Debtors | £125,405 | £43,328 | £71,245 | £1,001,936 | £1,656,464 | £1,570,498 | £2,421,756 | £2,740,432 | £2,737,122 | £2,725,849 |
| Stock | — | — | — | — | — | — | £961,593 | £981,544 | £1,237,250 | £1,236,525 |
| Liabilities | ||||||||||
| Creditors within one year | £34,649 | £88,409 | — | — | — | — | — | — | — | — |
| Net current assets | £123,973 | −£40,566 | £57,908 | £851,056 | £1,474,719 | £1,465,131 | £2,486,795 | £2,851,044 | £3,410,827 | £3,501,437 |
| Assets less current liabilities | £531,771 | £869,436 | £967,910 | £1,648,383 | £2,272,046 | £2,262,458 | £2,486,798 | £2,851,047 | £3,410,831 | £3,501,441 |
| People | ||||||||||
| Average employees | 2 | 2 | 0.02 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2023-04-21
—
OutstandingFloating · created 2023-04-21
—
OutstandingAll Assets · created 2014-03-10
—
OutstandingShow 18 satisfied / released
Property · created 2020-01-31 · satisfied 2023-05-11
—
SatisfiedProperty · created 2020-01-31 · satisfied 2023-05-11
—
SatisfiedAll Assets · created 2020-01-31 · satisfied 2023-05-11
—
SatisfiedFixed · created 2014-04-24 · satisfied 2020-01-13
—
SatisfiedProperty · created 2014-03-10 · satisfied 2023-05-11
—
SatisfiedFixed · created 2014-03-10 · satisfied 2023-05-11
—
SatisfiedUnknown · created 2007-05-18 · satisfied 2014-03-11
All monies
SatisfiedProperty · created 2007-05-18 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedFixed · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedAll Assets · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2007-05-04 · satisfied 2014-03-11
All monies
SatisfiedUnknown · created 2005-12-12 · satisfied 2008-11-15
All monies
SatisfiedAll Assets · created 2005-12-12 · satisfied 2008-11-15
All monies
SatisfiedShares · created 2005-12-12 · satisfied 2008-11-15
All monies
Satisfied