Karanjai International Properties Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£1,599,603
Cash
£124,992
Turnover
—
Profit / loss
−£3,555,270
Current assets
£124,992
Creditors < 1 year
—
Equity
−£1,599,603
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | −£1,599,603 | £1,955,667 | £1,888,265 | £1,829,892 | £1,876,165 | £1,653,060 | £2,185,722 | £2,456,913 | £2,341,122 | £596,361 | £416,728 | £324,541 | £135,710 | £106,638 | £12,634 | −£49,313 |
| Equity | −£1,599,603 | £1,955,667 | £1,888,265 | £1,829,892 | £1,876,165 | £1,653,060 | £2,185,722 | £2,456,913 | £2,341,122 | £596,361 | £416,728 | £324,541 | £135,710 | £106,638 | £12,634 | −£49,313 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | £12,000,000 | £12,500,396 | £12,876,840 | £12,874,834 | £3,000,001 | £2,850,001 | £2,800,001 | £2,650,001 | £2,652,958 | £2,617,366 | £2,617,260 |
| Property, plant & equipment | — | — | — | — | — | £12,000,000 | £12,500,396 | £12,876,840 | £12,874,834 | £3,000,001 | £2,850,001 | £2,800,001 | £2,650,001 | £2,652,958 | £2,617,366 | £2,617,260 |
| Current assets | £124,992 | £215,723 | £124,379 | £82,934 | £200,598 | £117,865 | £132,389 | £270,861 | £229,811 | £9,341 | £30,209 | £53,780 | £69,752 | £10,943 | £8,697 | £14,138 |
| Cash at bank | £124,992 | £133,265 | £78,950 | £45,030 | £185,839 | £108,477 | £109,454 | £243,724 | £151,753 | — | — | £53,780 | £69,752 | £10,943 | £6,807 | £5,798 |
| Debtors | £0 | £82,458 | £45,429 | £37,904 | £14,759 | £9,388 | £22,935 | £27,137 | £78,058 | £9,260 | £4,500 | £0 | — | — | £1,890 | £8,340 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | £116,056 | £103,314 | £144,368 | £181,743 | £36,054 | £28,555 | £64,313 | £49,116 | £22,336 | — | — |
| Creditors after one year | — | — | — | — | — | £10,000,000 | £9,900,000 | £10,031,184 | £10,066,544 | £2,376,927 | £2,434,927 | £2,464,927 | £2,534,927 | £2,534,927 | — | — |
| Provisions | £488,369 | £488,369 | £488,369 | £488,369 | £377,249 | £348,749 | £443,749 | £515,236 | £515,236 | — | — | — | — | — | — | — |
| Net current assets | £18,709 | £89,439 | £38,037 | −£1,236 | £130,949 | £1,809 | £29,075 | £126,493 | £48,068 | −£26,713 | £1,654 | −£10,533 | £20,636 | −£11,393 | −£59,805 | −£121,646 |
| Assets less current liabilities | £3,669,010 | £12,824,280 | £12,772,878 | £12,733,605 | £12,280,949 | £12,001,809 | £12,529,471 | £13,003,333 | £12,922,902 | £2,973,288 | £2,851,655 | £2,789,468 | £2,670,637 | £2,641,565 | £2,557,561 | £2,495,614 |
| Profit & loss | ||||||||||||||||
| Profit / loss | −£3,555,270 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2022-01-05
—
OutstandingFixed · created 2022-01-05
—
OutstandingFixed · created 2019-07-26
—
OutstandingFixed · created 2019-07-26
—
OutstandingAll Assets · created 2019-07-26
—
OutstandingFloating · created 2016-08-02
—
OutstandingFixed · created 2016-08-02
—
OutstandingUnknown · created 2016-08-02
—
OutstandingFixed · created 2016-08-02
—
OutstandingShow 6 satisfied / released
Property · created 2006-02-17 · satisfied 2016-10-06
All monies
SatisfiedProperty · created 2006-02-10 · satisfied 2016-10-06
All monies
SatisfiedProperty · created 2006-02-10 · satisfied 2016-10-06
All monies
SatisfiedProperty · created 2006-10-20 · satisfied 2016-10-06
THE PRINCIPAL SUM AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedProperty · created 2006-10-06 · satisfied 2016-10-06
All monies
SatisfiedProperty · created 2006-08-18 · satisfied 2016-10-06
All monies
Satisfied