Warrendale Construction Limited
Private Limited Company · Ammanford
Active - Proposal to Strike offUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£783
Cash
£499
Turnover
—
Profit / loss
—
Current assets
£33,886
Creditors < 1 year
£13,515
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£783 | −£4,398 | −£2,087 | −£1,513 | −£3,902 | −£6,195 | −£6,141 | −£10,017 | −£13,972 | −£28,909 | −£30,761 | −£14,709 | −£15,301 | −£9,458 | −£1,663 |
| Equity | — | — | — | — | −£3,902 | −£6,195 | −£6,141 | −£10,017 | −£13,972 | −£28,909 | −£30,761 | −£14,709 | −£15,301 | −£9,458 | −£1,663 |
| Assets | |||||||||||||||
| Fixed assets | £83,867 | £89,289 | £94,851 | £100,600 | £106,599 | £109,137 | £114,650 | £118,334 | £123,579 | £128,905 | £134,340 | £139,920 | £145,694 | £153,067 | £161,426 |
| Intangible assets | £0 | £5,000 | £10,000 | £15,000 | £20,000 | £25,000 | £30,000 | £35,000 | £40,000 | £45,000 | — | — | — | — | — |
| Property, plant & equipment | £83,867 | £84,289 | £84,851 | £85,600 | £86,599 | £84,137 | £84,650 | £83,334 | £83,579 | £83,905 | £84,340 | £84,920 | £85,694 | £88,067 | £91,426 |
| Current assets | £33,886 | £27,026 | £23,592 | £17,809 | £13,992 | £18,622 | £13,393 | £10,852 | £8,244 | £1,029 | £3,504 | £2,356 | £5,412 | £1,872 | £3,555 |
| Cash at bank | £499 | £1,134 | £1,348 | £216 | £662 | £5,783 | £1,162 | £251 | £1,539 | £279 | £4 | £1,006 | £4,712 | £522 | £637 |
| Debtors | £32,802 | £25,317 | £21,674 | £17,023 | £12,770 | £12,289 | £11,706 | £10,101 | £6,205 | £0 | £2,000 | £0 | — | — | £603 |
| Stock | £585 | £575 | £570 | £570 | £560 | £550 | £525 | £500 | £500 | £750 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £13,515 | £14,145 | £12,826 | £10,868 | £13,989 | £17,682 | £17,759 | £8,985 | £15,406 | £15,516 | £31,449 | £11,831 | £16,772 | £13,218 | £45,076 |
| Creditors after one year | £105,021 | £106,568 | £107,704 | £109,054 | £110,504 | £116,272 | £116,425 | £130,218 | £130,389 | £143,327 | £137,156 | £145,154 | £149,561 | £150,766 | £120,172 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £74 | £413 | £1,396 |
| Net current assets | £20,371 | £12,881 | £10,766 | £6,941 | £3 | £940 | −£4,366 | £1,867 | −£7,162 | −£14,487 | −£27,945 | −£9,475 | −£11,360 | −£11,346 | −£41,521 |
| Assets less current liabilities | £104,238 | £102,170 | £105,617 | £107,541 | £106,602 | £110,077 | £110,284 | £120,201 | £116,417 | £114,418 | £106,395 | £130,445 | £134,334 | £141,721 | £119,905 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Show 4 satisfied / released
Unknown · created 2007-08-06 · satisfied 2024-12-13
£102,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2006-12-06 · satisfied 2024-12-03
All monies
SatisfiedFloating · created 2006-12-03 · satisfied 2024-12-03
All monies
SatisfiedFloating · created 2005-11-16 · satisfied 2024-12-03
All monies
Satisfied