David Williams Investments Ltd
Other business support service activities n.e.c. · Rickmansworth
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£43,740
Cash
—
Turnover
—
Profit / loss
—
Current assets
£45,000
Creditors < 1 year
£1,260
Equity
£43,740
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2017-03-31 | 2016-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £43,740 | £43,740 | £43,740 | — | −£90,454 | −£90,454 | −£90,454 | — | — | −£90,454 | −£90,454 |
| Equity | £43,740 | £43,740 | £43,740 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 |
| Assets | |||||||||||
| Current assets | £45,000 | £45,000 | £45,000 | £45,000 | £45,000 | £45,000 | £45,000 | — | — | £45,000 | £45,000 |
| Debtors | — | — | — | — | — | — | — | £45,000 | £45,000 | £45,000 | £45,000 |
| Liabilities | |||||||||||
| Creditors within one year | £1,260 | £1,260 | £1,260 | £135,454 | £135,454 | £135,454 | £135,454 | £135,454 | £135,454 | — | — |
| Net current assets | £43,740 | £43,740 | — | — | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 | −£90,454 |
| Assets less current liabilities | — | — | — | — | — | — | — | −£90,454 | −£90,454 | −£90,454 | −£90,454 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2005-05-09
All monies
Outstanding