Meridian Electrical Contracting Limited
Electrical installation · Poole
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,422,125
Cash
£438,986
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,422,125
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,422,125 | £1,241,363 | £1,188,029 | £1,113,224 | £1,106,378 | £1,009,763 | £898,147 | £691,136 | £411,276 | — | £501,384 | £313,474 | £82,859 |
| Equity | £1,422,125 | £1,241,363 | £1,188,029 | £1,113,224 | £1,106,378 | £1,009,763 | £898,147 | £691,136 | £411,276 | — | £501,384 | £313,474 | £82,859 |
| Assets | |||||||||||||
| Fixed assets | £50,839 | £79,735 | £106,000 | £120,793 | £94,141 | £133,201 | £140,129 | £163,833 | £97,747 | £124,143 | £125,162 | £143,938 | £58,056 |
| Intangible assets | £10,200 | £13,600 | £17,000 | £20,400 | £23,800 | £27,200 | £30,600 | £34,000 | £34,000 | £34,000 | — | — | — |
| Property, plant & equipment | £40,639 | £66,135 | £89,000 | £100,393 | £70,341 | £106,001 | £109,529 | £129,833 | £63,747 | £90,143 | £91,162 | £109,938 | £24,056 |
| Current assets | — | — | — | — | — | — | — | — | — | — | £1,387,519 | £1,293,172 | £822,710 |
| Cash at bank | £438,986 | £365,909 | £472,839 | £900,192 | £1,020,098 | £953,656 | £969,440 | £1,025,504 | £668,049 | £497,622 | £637,169 | £658,294 | £49,286 |
| Debtors | £2,170,456 | £1,611,199 | £1,506,209 | £1,989,496 | £1,895,790 | £1,736,192 | £1,075,063 | £358,390 | £811,896 | — | £657,398 | £616,049 | £740,736 |
| Stock | £35,999 | £34,756 | £16,376 | £29,559 | £77,156 | £184,694 | £74,804 | £92,519 | £85,654 | £58,941 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,006,057 | £1,116,529 | £793,922 |
| Provisions | £0 | £5,113 | £7,643 | £9,154 | £4,024 | £8,741 | £8,325 | £5,888 | £0 | — | £5,240 | £7,107 | £3,985 |
| Net current assets | £1,371,286 | — | — | — | — | — | — | — | — | — | £381,462 | £176,643 | £28,788 |
| Assets less current liabilities | £1,422,125 | £1,246,476 | £1,195,672 | £1,572,378 | £2,010,402 | £1,018,504 | £906,472 | £697,024 | £411,276 | — | £506,624 | £320,581 | £86,844 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-03-03
—
OutstandingAll Assets · created 2019-11-01
—
OutstandingAll Assets · created 2019-10-28
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-10-28 · satisfied 2021-03-01
—
SatisfiedAll Assets · created 2010-12-30 · satisfied 2019-10-08
All monies
Satisfied