Joalan Limited
Development of building projects · Godalming
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£31,336
Cash
—
Turnover
—
Profit / loss
—
Current assets
£21,919
Creditors < 1 year
£51,055
Equity
£31,336
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-28Company | 2023-03-28Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 | 2007-03-31 | 2006-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £31,336 | £30,721 | £31,971 | £43,185 | £45,768 | £47,140 | £47,577 | £40,448 | £449 | £160,279 | £8,074 | −£43,230 | −£43,974 | −£40,711 | −£36,794 | −£29,931 | −£56,776 | −£27,734 | −£2,533 | £6,113 |
| Equity | £31,336 | £30,721 | £31,971 | £43,185 | £45,768 | £47,140 | £47,577 | £40,448 | £449 | £160,279 | £8,074 | −£43,230 | −£43,974 | −£40,711 | −£36,794 | −£29,931 | −£56,776 | −£27,734 | −£2,533 | £6,113 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £216,269 | £221,123 | £225,977 | £229,862 | £234,756 | £237,222 | £242,775 | £249,568 | £255,974 | £258,397 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £216,269 | £221,123 | £225,977 | £229,862 | £234,756 | £237,222 | £242,775 | £249,568 | £255,974 | £258,397 |
| Current assets | £21,919 | £19,285 | £12,314 | £39 | £86 | £12 | £22 | £692 | £200,016 | £261,686 | £58,040 | £233,882 | £3,061 | £3,536 | £2,992 | £171,646 | £209,436 | £230,038 | £250,200 | £105,734 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £22,204 | £58,040 | £33,882 | £2,919 | £2,733 | £2,229 | £2,039 | £2,087 | £804 | £3,390 | £15,041 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £142 | £803 | £763 | £1,018 | £2,349 | £1,189 | £20,751 | £41,667 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £51,055 | £39,806 | £36,085 | £38,224 | £40,854 | £42,152 | £47,599 | £41,140 | £200,465 | £101,407 | £76,000 | £18,000 | £2,777 | £3,501 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £190,235 | £480,235 | £270,235 | £270,608 | — | — | — | — | — | — |
| Net current assets | £19,136 | −£20,521 | −£23,771 | −£38,185 | −£40,768 | −£42,140 | −£47,577 | −£40,448 | −£449 | £160,279 | −£17,960 | £215,882 | £284 | £35 | £300 | £167,917 | £195,781 | £219,816 | £239,102 | £97,313 |
| Assets less current liabilities | £19,136 | £20,521 | £23,771 | £38,185 | £40,768 | £42,140 | £47,577 | £40,448 | £449 | £160,279 | £198,309 | £437,005 | £226,261 | £229,897 | £235,056 | £405,139 | £438,556 | £469,384 | £495,076 | £355,710 |
| People & pay | ||||||||||||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2013-11-26
—
OutstandingFloating · created 2013-11-26
—
OutstandingProperty · created 2008-03-14
All monies
OutstandingFixed · created 2005-09-28
All monies
Outstanding