R. Adams & Sons Ltd
Private Limited Company · Henley In Arden Solihull
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,995,269
Cash
£339,995
Turnover
—
Profit / loss
£698,512
Current assets
£3,285,161
Creditors < 1 year
£3,978,558
Equity
£1,995,269
Average employees
66
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30Unknown currency · company | 2022-04-30Unknown currency · company | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,995,269 | £1,701,757 | — | — | £1,656,482 | £1,356,196 | £1,252,976 | £919,131 | £941,570 | — |
| Equity | £1,995,269 | £1,701,757 | — | — | £1,656,482 | £1,356,196 | £1,252,976 | £919,131 | £941,570 | — |
| Assets | ||||||||||
| Fixed assets | £5,098,384 | £5,193,057 | — | — | £3,015,150 | £2,323,120 | £2,252,048 | £2,709,219 | — | — |
| Intangible assets | — | — | — | — | £1 | — | — | £1 | £1 | — |
| Property, plant & equipment | £5,098,383 | £5,193,056 | — | — | £3,015,149 | £2,323,119 | £2,252,047 | £2,709,218 | £3,101,691 | £3,299,628 |
| Current assets | £3,285,161 | £2,857,283 | — | — | £2,068,486 | £1,676,592 | £1,663,835 | £1,644,039 | £1,717,850 | — |
| Cash at bank | £339,995 | £248,695 | — | — | £154,413 | £67,109 | £113,912 | £60,931 | £88,842 | £22,460 |
| Debtors | £2,885,237 | £2,550,709 | — | — | £1,874,664 | £1,568,115 | £1,501,691 | £1,505,191 | £1,528,189 | — |
| Stock | — | — | — | — | £39,409 | £41,368 | £48,232 | £77,917 | £100,819 | £42,000 |
| Liabilities | ||||||||||
| Creditors within one year | £3,978,558 | £3,836,102 | — | — | — | — | — | — | — | — |
| Creditors after one year | £1,164,306 | £1,611,512 | — | — | — | — | £385,742 | — | — | — |
| Provisions | — | — | — | — | £352,563 | £246,350 | £186,700 | £216,600 | £260,400 | — |
| Net current assets | −£693,397 | −£978,819 | — | — | £80,888 | −£259,352 | −£426,630 | −£787,631 | −£913,194 | — |
| Assets less current liabilities | £4,404,987 | £4,214,238 | — | — | £3,096,038 | £2,063,768 | £1,825,418 | £1,921,588 | £2,188,498 | — |
| Profit & loss | ||||||||||
| Profit before tax | £1,042,955 | £820,103 | — | — | — | — | — | — | — | — |
| Profit / loss | £698,512 | £644,016 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 66 | 63 | — | — | — | — | 54 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-05-14
—
OutstandingFloating · created 2026-03-31
—
OutstandingUnknown · created 2012-02-21
All monies
OutstandingAll Assets · created 2011-04-12
All monies
OutstandingAll Assets · created 2007-02-07
All monies
OutstandingFixed · created 2005-08-08
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2024-02-08 · satisfied 2026-05-06
—
SatisfiedFixed · created 2013-07-16 · satisfied 2026-05-06
—
Satisfied