Paul Cook Developments (Oxton) Limited
Private Limited Company · Stockport
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£508
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,263,450
Creditors < 1 year
£1,263,958
Equity
£508
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £508 | £11,341 | £248 | £261 | £554 | £1,138 | £327 | £355 | £10,201 | £22,393 | −£4,860 | −£11,778 | −£2,158 | −£23,543 | −£57,004 | −£83,540 |
| Equity | £508 | £11,341 | £248 | £261 | £554 | £1,138 | £327 | £355 | £10,201 | £22,393 | −£4,860 | −£11,778 | −£2,158 | −£23,543 | −£57,004 | −£83,540 |
| Assets | ||||||||||||||||
| Current assets | £1,263,450 | £1,477,452 | £1,536,285 | £1,559,640 | £1,547,191 | £1,546,567 | £1,547,161 | £1,600,995 | £1,587,649 | £1,575,240 | £1,587,823 | £1,610,471 | £1,749,940 | £1,750,200 | £1,750,383 | £1,807,976 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £568 | £37 | £297 | £480 | £117 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £57,956 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,263,958 | £1,488,793 | £1,536,533 | £1,559,901 | £1,547,745 | £1,547,705 | £1,547,488 | £1,601,350 | £1,597,850 | £1,597,633 | £1,592,683 | £1,622,249 | £1,752,098 | £1,773,743 | £1,807,387 | — |
| Net current assets | −£508 | −£11,341 | −£248 | −£261 | −£554 | −£1,138 | −£327 | −£355 | −£10,201 | −£22,393 | −£4,860 | −£11,778 | −£2,158 | −£23,543 | −£57,004 | −£83,540 |
| Assets less current liabilities | £508 | £11,341 | £248 | £261 | £554 | £1,138 | £327 | £355 | £10,201 | £22,393 | −£4,860 | −£11,778 | −£2,158 | −£23,543 | −£57,004 | −£83,540 |
| People & pay | ||||||||||||||||
| Average employees | — | — | — | 0 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesUnknown · created 2015-03-25
—
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingUnknown · created 2008-05-15
All monies
OutstandingFixed · created 2005-02-23
All monies
OutstandingAll Assets · created 2005-02-23
All monies
OutstandingProperty · created 2005-02-23
All monies
Outstanding