Advanced Aluminium Design Limited
Private Limited Company · Eye
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£244,794
Cash
£62,053
Turnover
—
Profit / loss
—
Current assets
£624,509
Creditors < 1 year
—
Equity
£244,794
Average employees
0.15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £244,794 | £195,051 | £142,310 | £117,765 | £93,284 | £105,729 | £104,986 | £103,556 | £96,451 | £89,737 | £80,327 |
| Equity | £244,794 | £195,051 | £142,310 | £117,765 | £93,284 | £105,729 | £104,986 | £103,556 | £96,451 | £89,737 | £80,327 |
| Assets | |||||||||||
| Property, plant & equipment | £20,061 | £115,054 | £151,937 | £190,043 | £235,721 | £285,793 | £339,448 | £386,964 | £427,406 | £404,645 | £93,202 |
| Current assets | £624,509 | £553,517 | £536,616 | £692,513 | £615,109 | £269,427 | £297,266 | £339,027 | £418,725 | £379,365 | £321,940 |
| Cash at bank | £62,053 | £46,259 | £71,950 | £70,319 | £145,839 | £60,447 | £10,533 | £48,647 | £49,883 | £38,264 | £38,742 |
| Debtors | — | — | £382,291 | £548,908 | £416,020 | £158,192 | £271,623 | £267,702 | £351,567 | £327,457 | £259,343 |
| Stock | — | — | — | — | £53,250 | £50,788 | £15,110 | £22,678 | £17,275 | £13,644 | £23,855 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | £443,544 | — | — | — | — | — | — | — | — |
| Creditors after one year | £61,092 | £39,871 | £73,034 | — | — | — | — | — | — | — | — |
| Provisions | — | — | £29,665 | £37,572 | £32,593 | £28,676 | £47,151 | £53,240 | £51,929 | £48,179 | £19,113 |
| Net current assets | £208,284 | £141,810 | £93,072 | £90,602 | £68,422 | £43,833 | −£14,528 | £16,476 | −£4,185 | £39,296 | £34,016 |
| Assets less current liabilities | £324,274 | £256,864 | £245,009 | £280,645 | £304,143 | £329,626 | £324,920 | £403,440 | £423,221 | £443,941 | £127,218 |
| People | |||||||||||
| Average employees | 0.15 | 0.13 | 14 | 14 | 12 | 11 | 12 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2009-09-04
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2020-06-04 · satisfied 2025-06-05
—
SatisfiedAll Assets · created 2005-02-02 · satisfied 2010-04-15
All monies
Satisfied