Mayfair Trunk Company Limited
Private Limited Company · Wickford
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£2,266
Cash
—
Turnover
—
Profit / loss
—
Current assets
£19,652
Creditors < 1 year
£2,133
Equity
£2,266
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,266 | £1,110 | £1,104 | £1,757 | £1,284 | £565 | — | — | — | — | — | — | — | −£131,249 | −£197,232 |
| Equity | £2,266 | £1,110 | £1,104 | £1,757 | £1,284 | £565 | −£54,547 | −£54,018 | −£69,928 | −£49,388 | −£44,281 | −£67,031 | −£101,089 | −£131,249 | −£197,232 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | £1,000 | £1,250 | £2,500 | £3,015 | £6,030 | £25,251 | £45,913 | £64,069 | £81,319 | £89,723 | £105,973 | £124,362 |
| Intangible assets | — | — | — | — | — | — | £0 | £0 | £16,206 | £32,413 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £1,000 | £1,250 | £2,500 | £3,015 | £6,030 | £9,045 | £13,500 | £15,347 | £16,288 | £8,383 | £8,324 | £10,404 |
| Current assets | £19,652 | £35,086 | £57,430 | £2,600 | £75,481 | £76,356 | £187,222 | £215,913 | £181,951 | £29,608 | £508,628 | £335,364 | £309,809 | £468,570 | £551,903 |
| Cash at bank | — | £8,955 | £763 | £1,086 | — | £9,274 | £4,165 | £2,996 | £2,080 | £0 | £9,248 | £77,507 | £21,626 | £8,826 | £4,732 |
| Debtors | £19,652 | £26,131 | £56,667 | £1,514 | £75,481 | £67,082 | £53,057 | £212,917 | £104,371 | £29,608 | £499,380 | £257,857 | £288,183 | £424,744 | £482,171 |
| Stock | — | — | — | — | — | — | £130,000 | £0 | £75,500 | £0 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,133 | £2,101 | £1,951 | £1,843 | £75,447 | £78,291 | — | — | — | — | £616,978 | £483,714 | £500,621 | — | — |
| Creditors after one year | £19,785 | £31,875 | £54,375 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £17,519 | £32,985 | £55,479 | £757 | £34 | −£1,935 | −£57,562 | −£60,048 | −£95,179 | −£95,301 | −£108,350 | −£148,350 | −£190,812 | −£237,222 | −£321,594 |
| Assets less current liabilities | £17,519 | £32,985 | £55,479 | £1,757 | £1,284 | £565 | −£54,547 | −£54,018 | −£69,928 | −£49,388 | −£44,281 | −£67,031 | −£101,089 | −£131,249 | −£197,232 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2010-04-12
All monies
OutstandingAll Assets · created 2007-01-26
All monies
OutstandingFixed · created 2007-01-26
All monies
OutstandingAll Assets · created 2006-08-22
All monies
Outstanding