Nottingham City Homes Limited
Private, limited by guarantee, no share capital · Nottingham
ActiveUnited KingdomIncorporated 2004Private, limited by guarantee, no share capital
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
−£6,536,000
Cash
£2,910,000
Turnover
—
Profit / loss
—
Current assets
£3,169,000
Creditors < 1 year
£884,000
Equity
−£6,536,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2026-03-31Company · AI-read | 2025-03-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | −£6,536,000 | −£7,912,000 |
| Equity | −£6,536,000 | −£7,912,000 |
| Assets | ||
| Fixed assets | £33,882,000 | £37,011,000 |
| Property, plant & equipment | £30,142,000 | £32,805,000 |
| Current assets | £3,169,000 | £9,053,000 |
| Cash at bank | £2,910,000 | £6,968,000 |
| Debtors | £259,000 | £2,085,000 |
| Liabilities | ||
| Creditors within one year | £884,000 | £1,099,000 |
| Creditors after one year | £23,050,000 | £25,029,000 |
| Net current assets | £2,285,000 | £7,954,000 |
| Assets less current liabilities | £36,167,000 | £44,965,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.