Holmwood Property Services & Management Limited
Other letting and operating of own or leased real estate · Hampshire
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£964,114
Cash
£187,343
Turnover
—
Profit / loss
—
Current assets
£398,498
Creditors < 1 year
£9,438
Equity
£964,114
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2008-08-31GBP · unknown | 2007-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £964,114 | £956,686 | £947,876 | £945,551 | £913,590 | £880,853 | £823,619 | £772,950 | £683,804 | £592,774 | £500,931 | £463,619 | £385,880 | £334,453 | £244,713 | £155,836 | £70,273 | £5,645 | −£23,724 |
| Equity | £964,114 | £956,686 | £947,876 | £945,551 | £913,590 | £880,853 | £823,619 | £772,950 | £683,804 | £592,774 | £500,931 | £463,619 | £385,880 | £334,453 | £244,713 | £155,836 | £70,273 | £5,645 | −£23,724 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,396,680 | £1,397,212 | £1,395,888 | £1,395,322 | £1,363,481 | £1,363,378 | £1,363,783 | £1,363,767 | £1,361,881 | £667,677 |
| Property, plant & equipment | £2,041,034 | £2,041,603 | £2,042,361 | £2,043,372 | £2,044,720 | £2,046,517 | £2,040,292 | £1,943,773 | £1,937,586 | £1,396,680 | £1,397,212 | £1,395,888 | £1,395,322 | £1,363,481 | £1,363,378 | £1,363,783 | £1,363,767 | £1,361,881 | £667,677 |
| Current assets | £398,498 | £424,450 | £434,422 | £246,623 | £241,543 | £288,438 | £211,042 | £291,465 | £220,971 | £452,888 | £324,294 | £300,874 | £402,398 | £385,971 | £298,731 | £224,523 | £141,510 | £179,064 | £905,575 |
| Cash at bank | £187,343 | £212,560 | £239,149 | £246,623 | £239,893 | £287,747 | £208,962 | £289,736 | £220,751 | £452,888 | £324,294 | £300,874 | £402,227 | £385,623 | £297,488 | £224,077 | £140,898 | £178,318 | £905,241 |
| Debtors | £211,155 | £211,890 | £195,273 | — | £1,650 | £691 | £2,080 | £1,729 | £220 | — | — | — | £171 | £348 | £1,243 | £446 | £612 | £746 | £334 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £9,438 | £13,734 | £6,563 | £15,857 | £21,891 | £31,780 | £36,775 | £51,783 | £40,014 | £42,875 | £19,379 | £16,852 | £26,124 | — | — | — | — | — | — |
| Creditors after one year | £1,465,657 | £1,495,201 | £1,521,768 | £1,327,819 | £1,349,917 | £1,421,168 | £1,389,401 | £1,410,505 | £1,434,739 | £1,213,919 | £1,201,196 | £1,216,291 | £1,385,716 | — | — | — | — | — | — |
| Provisions | £323 | £432 | £576 | £768 | £865 | £1,154 | £1,539 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £389,060 | £410,716 | £427,859 | £230,766 | £219,652 | £256,658 | £174,267 | £239,682 | £180,957 | £410,013 | £304,915 | £284,022 | £376,274 | £354,343 | £267,233 | £185,665 | £110,638 | −£523,730 | −£30,691 |
| Assets less current liabilities | £2,430,094 | £2,452,319 | £2,470,220 | £2,274,138 | £2,264,372 | £2,303,175 | £2,214,559 | £2,183,455 | £2,118,543 | £1,806,693 | £1,702,127 | £1,679,910 | £1,771,596 | £1,717,824 | £1,630,611 | £1,549,448 | £1,474,405 | £838,151 | £636,986 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesProperty · created 2022-11-02
—
OutstandingProperty · created 2022-10-28
—
OutstandingProperty · created 2022-11-02
—
OutstandingProperty · created 2022-11-04
—
OutstandingAll Assets · created 2016-12-06
—
OutstandingAll Assets · created 2016-11-01
—
OutstandingFixed · created 2007-09-19
£170,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2006-10-30
All monies
OutstandingFixed · created 2006-10-30
All monies
OutstandingFixed · created 2006-10-06
All monies
OutstandingFixed · created 2005-01-14
All monies
OutstandingShow 4 satisfied / released
Fixed · created 2007-08-15 · satisfied 2022-11-15
£212,500 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedFixed · created 2007-07-25 · satisfied 2022-11-21
All monies
SatisfiedFixed · created 2007-08-03 · satisfied 2022-11-21
£195,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedFixed · created 2006-11-24 · satisfied 2016-11-23
All monies
Satisfied