Icolocate Limited
Other letting and operating of own or leased real estate · Wakefield
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£278,648
Cash
£3,123
Turnover
—
Profit / loss
—
Current assets
£34,553
Creditors < 1 year
£31,737
Equity
£278,648
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £278,648 | £272,460 | £270,832 | £131,741 | £145,173 | £129,466 | £82,626 | £72,732 | £63,129 | — | £1,259 | −£1,171 | −£9,100 |
| Equity | £278,648 | £272,460 | £270,832 | £131,741 | £145,173 | £129,466 | £82,626 | £72,732 | £63,129 | £49,810 | £1,259 | −£1,171 | −£9,100 |
| Assets | |||||||||||||
| Fixed assets | £463,155 | £463,194 | £463,242 | £345,204 | £345,280 | £345,374 | £222,659 | — | — | £223,223 | £223,511 | £223,871 | £224,321 |
| Property, plant & equipment | £155 | £194 | £242 | £302 | £378 | £472 | £222,659 | £222,807 | £222,992 | — | £223,511 | £223,871 | £224,321 |
| Current assets | £34,553 | £39,981 | £76,606 | £31,893 | £66,842 | £63,107 | £4,803 | £3,060 | £1,961 | £29,207 | £100 | £808 | £1,899 |
| Cash at bank | £3,123 | £0 | £7,940 | £14,976 | £40,275 | £60,260 | £1,116 | — | £1,317 | — | £0 | £708 | £1,799 |
| Debtors | £31,430 | £39,981 | £68,666 | £16,917 | £26,567 | £2,847 | £3,687 | £3,060 | £644 | — | £100 | £100 | £100 |
| Liabilities | |||||||||||||
| Creditors within one year | £31,737 | £33,476 | £46,769 | £36,352 | £40,835 | £125,385 | £21,706 | £24,083 | £24,054 | £56,520 | £99,899 | £92,933 | £91,670 |
| Creditors after one year | £157,760 | £167,666 | £192,662 | £209,004 | £226,114 | £153,630 | £123,130 | £129,052 | £137,770 | £145,500 | £122,453 | £132,917 | £143,200 |
| Provisions | £29,563 | £29,573 | £29,585 | £0 | — | — | — | — | — | — | — | £0 | £450 |
| Net current assets | £2,816 | £6,505 | £29,837 | −£4,459 | £26,007 | −£62,278 | −£16,903 | −£21,023 | −£22,093 | −£27,313 | −£99,799 | −£92,125 | −£89,771 |
| Assets less current liabilities | £465,971 | £469,699 | £493,079 | £340,745 | £371,287 | £283,096 | £205,756 | £201,784 | £200,899 | £195,910 | £123,712 | £131,746 | £134,550 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-06-05
—
OutstandingFixed · created 2019-10-10
—
OutstandingFixed · created 2016-06-13
—
OutstandingShow 1 satisfied / released
Property · created 2008-08-26 · satisfied 2017-03-16
All monies
Satisfied