My First Friends Limited
Pre-primary education · Faringdon
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2021-08-31 · GBP · unknown scope
Net assets
£890,061
Cash
£277,816
Turnover
—
Profit / loss
—
Current assets
£1,016,850
Creditors < 1 year
—
Equity
£890,061
Average employees
34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £890,061 | £690,569 | £482,136 | £385,264 | £314,506 | £243,911 | £164,379 | £177,248 | £108,222 | £102,698 | £117,181 | £89,515 | £97,961 |
| Equity | £890,061 | £690,569 | £482,136 | £385,264 | £314,506 | £243,911 | £164,379 | £177,248 | £108,222 | £102,698 | £117,181 | £89,515 | £97,961 |
| Assets | |||||||||||||
| Fixed assets | £3,759 | £4,470 | £11,826 | £17,467 | £20,673 | £13,035 | £19,261 | £25,262 | £28,901 | £76,330 | £118,072 | £27,719 | £39,576 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £3,759 | £4,470 | £11,826 | £17,467 | £20,673 | £13,035 | £19,261 | £25,262 | £28,901 | £76,330 | £118,072 | £27,719 | £39,576 |
| Current assets | £1,016,850 | £903,164 | £671,766 | £630,880 | £490,760 | £441,069 | £265,765 | £301,296 | £212,528 | £216,940 | £227,896 | £165,123 | £152,619 |
| Cash at bank | £277,816 | £42,095 | £74,991 | £297,581 | £220,712 | £165,869 | £68,328 | £138,249 | £143,476 | £152,674 | £169,611 | £120,516 | £124,486 |
| Debtors | £738,034 | £857,551 | £593,257 | £329,781 | £266,530 | £270,569 | £185,652 | £151,262 | £54,654 | £49,868 | £43,817 | £44,607 | £28,133 |
| Stock | £1,000 | £3,518 | £3,518 | £3,518 | £3,518 | £4,631 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £103,892 | £132,396 | £106,379 | £137,027 | £169,724 | — | — |
| Creditors after one year | — | — | — | — | — | — | £14,042 | £13,251 | £22,742 | £40,435 | £59,063 | — | — |
| Provisions | £714 | £849 | £2,232 | £2,329 | £2,541 | £431 | £2,713 | £3,663 | £4,086 | £13,110 | £0 | — | — |
| Net current assets | £887,016 | £686,948 | £472,542 | £370,126 | £296,374 | £231,307 | £161,873 | £168,900 | £106,149 | £79,913 | £58,172 | £61,796 | £58,385 |
| Assets less current liabilities | £890,775 | £691,418 | £484,368 | £387,593 | £317,047 | £244,342 | £181,134 | £194,162 | £135,050 | £156,243 | £176,244 | £89,515 | £97,961 |
| People | |||||||||||||
| Average employees | 34 | 41 | 42 | 40 | 38 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2010-11-01
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2023-05-24 · satisfied 2026-06-29
—
Satisfied