Commercial Motors (UK) Limited
Maintenance and repair of motor vehicles · Caerphilly
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
−£46,807
Cash
—
Turnover
—
Profit / loss
—
Current assets
£4,166
Creditors < 1 year
£59,424
Equity
−£46,807
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-3112 months | 2020-05-3112 months | 2019-05-3112 months | 2018-05-3112 months | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£46,807 | −£49,212 | −£48,197 | −£46,419 | −£22,917 | £8,291 | £3,459 | £3,098 | £2,412 | £1,398 | £3,785 | £3,358 | £4,820 |
| Equity | −£46,807 | −£49,212 | −£48,197 | −£46,419 | −£22,917 | £8,291 | £3,459 | £3,098 | £2,412 | £1,398 | £3,785 | £3,358 | £4,820 |
| Assets | |||||||||||||
| Fixed assets | £8,451 | £8,451 | £8,731 | £10,206 | £11,681 | £13,156 | £7,352 | £1,452 | £2 | £2 | £2 | £1,285 | £2,597 |
| Property, plant & equipment | — | — | — | — | £11,681 | £13,156 | — | £1,452 | — | £2 | £2 | £1,285 | £2,597 |
| Current assets | £4,166 | £6,997 | £5,731 | £8,829 | £8,126 | £16,933 | £8,923 | £12,034 | £19,856 | £25,566 | £19,743 | £12,654 | £14,109 |
| Cash at bank | — | — | — | — | £3,346 | £9,987 | — | £4,288 | — | £16,289 | £14,077 | £8,822 | £10,545 |
| Debtors | — | — | — | — | £2,660 | £4,312 | — | £3,964 | — | £5,307 | £4,148 | £2,046 | £2,577 |
| Stock | — | — | — | — | £2,120 | £2,634 | — | £3,782 | — | £3,970 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £59,424 | £64,660 | £61,859 | £64,654 | £41,924 | £20,998 | £12,816 | £10,388 | £17,446 | £24,170 | £15,960 | £10,581 | £11,886 |
| Net current assets | −£55,258 | −£57,663 | −£56,128 | −£55,825 | −£33,798 | −£4,065 | −£3,893 | £1,646 | £2,410 | £1,396 | £3,783 | £2,073 | £2,223 |
| Assets less current liabilities | −£46,807 | −£49,212 | −£47,397 | −£45,619 | −£22,117 | £9,091 | £3,459 | £3,098 | £2,412 | £1,398 | £3,785 | £3,358 | £4,820 |
| Profit & loss | |||||||||||||
| Turnover | — | — | — | — | — | — | £199,199 | — | — | — | — | — | — |
| Gross profit | — | — | — | — | £125,266 | £121,723 | — | £59,540 | — | — | — | — | — |
| Operating profit | — | — | — | — | −£27,311 | £9,047 | — | £8,458 | — | — | — | — | — |
| Profit before tax | — | — | — | — | −£31,208 | £6,313 | — | £5,785 | — | — | — | — | — |
| Profit / loss | — | — | — | — | −£31,208 | £4,834 | £6,361 | £4,686 | — | — | — | — | — |
| People & pay | |||||||||||||
| Average employees | — | — | — | — | 5 | 5 | — | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-06-28
All monies
Outstanding