Sgg Manufacturing Limited
Private Limited Company · Gerrards Cross
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,168,024
Cash
£443,463
Turnover
—
Profit / loss
—
Current assets
£1,805,273
Creditors < 1 year
£2,152,566
Equity
—
Average employees
49
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2021-01-01 | 2020-12-31 | 2020-01-01 | 2019-12-31 | 2019-01-01 | 2018-12-31 | 2018-01-01 | 2017-12-31 | 2017-01-01 | 2016-12-31 | 2016-01-01 | 2015-12-31 | 2015-01-01 | 2014-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £3,168,024 | £2,647,677 | £1,826,517 | £952,802 | £900,189 | — | £1,013,046 | — | £585,726 | — | £578,072 | — | £446,618 | — | £383,143 | — | £392,089 | — | £281,933 |
| Equity | — | — | — | — | — | — | £1,013,046 | — | £585,726 | — | £578,072 | — | £446,618 | £383,142 | £383,143 | — | £392,089 | £281,934 | £281,933 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | £164,335 | — | £198,093 | — | £212,906 | — | £210,944 | — | £186,361 | — | £251,024 | — | £402,306 |
| Intangible assets | — | — | — | — | — | — | — | — | — | — | — | £13,699 | £13,699 | — | £57,603 | £115,470 | £115,470 | — | — |
| Property, plant & equipment | £5,069,095 | £3,552,290 | £3,486,403 | £3,515,955 | £3,131,140 | £164,335 | £164,335 | £198,093 | £198,093 | £212,906 | £212,906 | £197,245 | £197,245 | — | £128,758 | £135,554 | £135,554 | — | £112,569 |
| Current assets | £1,805,273 | £2,272,130 | £1,758,060 | £1,035,654 | £914,959 | — | £1,485,359 | — | £797,680 | — | £849,231 | — | £825,360 | — | £958,197 | — | £789,820 | — | £694,268 |
| Cash at bank | £443,463 | £360,035 | £12,381 | £19,658 | £24,712 | — | £571,646 | — | £114,970 | — | £256,199 | — | £8,460 | — | £18,256 | — | £13,839 | — | £2,340 |
| Debtors | £1,124,231 | £1,779,835 | £1,471,101 | £632,943 | £680,784 | — | £699,035 | — | £512,507 | — | £450,713 | — | £687,081 | — | £798,976 | — | £625,016 | — | £540,963 |
| Stock | £237,579 | £132,260 | £274,578 | £383,053 | £209,463 | — | £214,678 | — | £170,203 | — | £142,319 | — | £129,819 | — | £140,965 | — | £150,965 | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £2,152,566 | £1,458,467 | £1,613,902 | £1,758,495 | £1,187,186 | — | £558,610 | — | £379,264 | — | £447,585 | — | £442,060 | — | £539,509 | — | £473,435 | — | £546,239 |
| Creditors after one year | £1,445,457 | £1,525,923 | £1,628,757 | £1,746,804 | £1,893,896 | — | £53,819 | — | £1,628 | — | £6,511 | — | £125,933 | — | £215,422 | — | £174,614 | — | £262,248 |
| Provisions | — | — | — | — | — | — | £24,219 | — | £29,155 | — | £29,969 | — | £21,693 | — | £6,484 | — | £706 | — | £6,154 |
| Net current assets | −£347,293 | £813,663 | £144,158 | −£722,841 | −£272,227 | — | £926,749 | — | £418,416 | — | £401,646 | — | £383,300 | — | £418,688 | — | £316,385 | — | £148,029 |
| Assets less current liabilities | £4,721,802 | £4,365,953 | £3,630,561 | £2,793,114 | £2,858,913 | — | £1,091,084 | — | £616,509 | — | £614,552 | — | £594,244 | — | £605,049 | — | £567,409 | — | £550,335 |
| Profit & loss | |||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | £136,976 | — | — | — | £207,505 | — | — |
| People | |||||||||||||||||||
| Average employees | 49 | 47 | 45 | 43 | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2026-05-26
—
OutstandingUnknown · created 2024-03-22
—
OutstandingUnknown · created 2021-08-26
—
OutstandingUnknown · created 2009-09-03
All monies
OutstandingFixed · created 2009-08-25
All monies
OutstandingAll Assets · created 2004-03-31
All monies
Outstanding