Pettifer Investments (Holyhead) Limited
Private Limited Company · Moreton-In-Marsh
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
−£64,181
Cash
£15
Turnover
—
Profit / loss
—
Current assets
£7,803
Creditors < 1 year
—
Equity
−£64,181
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£64,181 | −£55,824 | −£65,776 | −£63,499 | −£44,643 | −£67,477 | £140,174 | £73,361 | — | −£382,326 | £221,307 | £175,903 |
| Equity | −£64,181 | −£55,824 | −£65,776 | −£63,499 | −£44,643 | −£67,477 | £140,174 | £73,361 | −£63,022 | −£382,326 | £221,307 | £175,903 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £20,000 | £665,000 | £610,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £665,000 | £610,000 |
| Current assets | £7,803 | £7,833 | £7,206 | £8,191 | £15,244 | £29,611 | £171,969 | £216,007 | £276,899 | £3,845 | £2,748 | £10,562 |
| Cash at bank | £15 | £509 | £399 | £321 | £8,041 | £8,354 | £4,815 | £1,036 | £1,055 | — | £2,327 | £4,963 |
| Debtors | £7,788 | £7,324 | £6,807 | £7,870 | £7,203 | £21,257 | £167,154 | £214,971 | £275,844 | — | £421 | £5,599 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £446,441 | £444,659 |
| Provisions | £12,270 | £12,270 | £6,200 | £6,200 | £6,200 | £38,000 | £38,000 | £38,000 | — | — | — | — |
| Net current assets | −£201,911 | −£193,554 | −£169,576 | −£167,299 | −£148,443 | −£189,477 | −£41,826 | −£108,639 | −£83,022 | −£402,326 | −£443,693 | −£434,097 |
| Assets less current liabilities | −£51,911 | −£43,554 | −£59,576 | −£57,299 | −£38,443 | −£29,477 | £178,174 | £111,361 | −£63,022 | −£382,326 | £221,307 | £175,903 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-03-24
—
OutstandingProperty · created 2020-03-27
—
OutstandingProperty · created 2017-01-25
—
OutstandingProperty · created 2015-01-19
—
OutstandingShow 9 satisfied / released
Property · created 2011-03-17 · satisfied 2018-06-25
All monies
SatisfiedUnknown · created 2010-11-16 · satisfied 2018-06-25
All monies
SatisfiedFloating · created 2008-09-02 · satisfied 2011-03-24
All monies
SatisfiedUnknown · created 2008-04-25 · satisfied 2011-03-24
All monies
SatisfiedFloating · created 2008-04-25 · satisfied 2011-03-24
All monies
SatisfiedFloating · created 2004-11-18 · satisfied 2011-03-24
All monies
SatisfiedUnknown · created 2004-11-17 · satisfied 2011-03-24
All monies
SatisfiedFloating · created 2004-01-09 · satisfied 2011-03-24
All monies
SatisfiedAll Assets · created 2004-01-09 · satisfied 2011-03-24
All monies
Satisfied