Shanklin Esplanade Limited
Hotels and similar accommodation · Shanklin
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£126,227
Cash
£30,610
Turnover
—
Profit / loss
—
Current assets
£80,669
Creditors < 1 year
£32,478
Equity
—
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-28 | 2011-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £126,227 | £126,419 | £126,097 | £131,002 | £94,059 | £96,846 | £94,167 | £91,659 | £90,276 | £89,097 | £75,088 | £64,229 | £57,283 | £58,904 | −£33,485 |
| Equity | — | — | — | — | £94,059 | £96,846 | £94,167 | £91,659 | £90,276 | £89,097 | £75,088 | £64,229 | £57,283 | £58,904 | −£33,485 |
| Assets | |||||||||||||||
| Fixed assets | £584,131 | £584,432 | £585,328 | £584,884 | £585,014 | £584,498 | £585,405 | £586,472 | £587,210 | £588,596 | £590,226 | £592,144 | £594,400 | £596,500 | £510,177 |
| Intangible assets | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | £37,500 | — | — | — | — | — |
| Property, plant & equipment | £546,631 | £546,932 | £547,828 | £547,384 | £547,514 | £546,998 | £547,905 | £548,972 | £549,710 | £551,096 | £552,726 | £554,644 | £556,900 | £559,000 | £472,677 |
| Current assets | £80,669 | £87,470 | £89,413 | £101,247 | £34,627 | £7,245 | £10,979 | £6,810 | £5,195 | £5,619 | £8,213 | £6,604 | £3,665 | £5,242 | £5,550 |
| Cash at bank | £30,610 | £40,841 | £48,943 | £65,147 | £33,341 | £6,193 | £9,710 | £4,345 | £4,445 | £4,669 | £7,113 | £5,624 | £2,685 | £1,680 | — |
| Debtors | £49,309 | £45,879 | £39,720 | £35,350 | £536 | £302 | £519 | £1,715 | £0 | — | — | — | — | £2,582 | £4,150 |
| Stock | £750 | £750 | £750 | £750 | £750 | £750 | £750 | £750 | £750 | £950 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £32,478 | £33,378 | £30,539 | £30,987 | −£3,023 | −£3,708 | £3,612 | £34,278 | £34,964 | £37,953 | £56,186 | £67,474 | £73,377 | £94,033 | £90,677 |
| Creditors after one year | £506,095 | £512,105 | £518,105 | £524,142 | £528,605 | £498,605 | £498,605 | £467,345 | £467,165 | £467,165 | £467,165 | £467,045 | £467,405 | £448,805 | £458,535 |
| Net current assets | £48,191 | £54,092 | £58,874 | £70,260 | £37,650 | £10,953 | £7,367 | −£27,468 | −£29,769 | −£32,334 | −£47,973 | −£60,870 | −£69,712 | −£88,791 | −£85,127 |
| Assets less current liabilities | £632,322 | £638,524 | £644,202 | £655,144 | £622,664 | £595,451 | £592,772 | £559,004 | £557,441 | £556,262 | £542,253 | £531,274 | £524,688 | £507,709 | £425,050 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | £220,730 | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | £143,631 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | £40,046 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | £8,786 | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | £6,946 | — | — | — |
| People & pay | |||||||||||||||
| Average employees | 8 | 8 | 8 | 8 | 4 | 12 | 12 | 12 | 12 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2006-06-02
All monies
OutstandingAll Assets · created 2006-06-02
All monies
OutstandingUnknown · created 2004-03-04
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2004-02-11 · satisfied 2017-05-22
All monies
Satisfied