Severnserve Limited
Private Limited Company · Telford Shropshire
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£24,853
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£24,853
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown | 2008-08-31GBP · unknown | 2007-08-31GBP · unknown | 2006-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | −£24,853 | −£26,011 | −£26,491 | −£29,812 | −£31,037 | −£33,924 | −£36,695 | — | — | — | −£40,757 | −£41,938 | −£44,550 | −£42,596 | −£41,152 | −£36,255 | −£34,416 | −£32,762 | £116 | £5,815 |
| Equity | −£24,853 | −£26,011 | −£26,491 | −£29,812 | −£31,037 | −£33,924 | −£36,695 | −£38,796 | −£37,835 | −£37,657 | −£40,757 | −£41,938 | −£44,550 | −£42,596 | −£41,152 | −£36,255 | −£34,416 | −£32,762 | £116 | £5,815 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,495 | £4,347 | £6,511 |
| Property, plant & equipment | £444 | £788 | £1,244 | £235 | £358 | £481 | £62 | £137 | £212 | £287 | £0 | — | — | — | — | — | — | £1,495 | £4,347 | £6,511 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | £6,444 | £6,628 | £6,439 | £6,418 | £8,465 | £6,339 | £32,570 | £66,781 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £6,840 | £57,218 |
| Debtors | £2,087 | £2,145 | £788 | £1,298 | £1,183 | £500 | £500 | £1,052 | £689 | £500 | £6,122 | £5,772 | £5,944 | £6,128 | £5,939 | £5,918 | £7,965 | £5,839 | £25,230 | £9,063 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £14,028 | £14,063 | £50,994 | — | £47,591 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £32,851 | £33,647 | — | £49,224 | — | — | — | — | — | — |
| Provisions | £21 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£24,419 | −£24,575 | −£24,176 | −£25,196 | −£25,279 | −£26,405 | −£36,757 | −£38,933 | −£38,047 | −£37,944 | −£7,906 | −£8,291 | −£44,550 | £6,628 | −£41,152 | −£36,255 | −£15,322 | −£14,463 | £21,920 | £35,357 |
| Assets less current liabilities | −£23,975 | −£23,787 | −£22,932 | −£24,961 | −£24,921 | −£25,924 | −£36,695 | −£38,796 | −£37,835 | −£37,657 | −£7,906 | −£8,291 | −£44,550 | £6,628 | −£41,152 | −£36,255 | −£15,322 | −£12,968 | £26,267 | £41,868 |
| People | ||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2008-07-04
All monies
OutstandingAll Assets · created 2004-12-17
All monies
Outstanding