Sbz Corporation Limited
Manufacture of other inorganic basic chemicals · Wickford
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£5,319,012
Cash
£351,452
Turnover
£55,966,209
Profit / loss
£2,286,737
Current assets
£16,436,912
Creditors < 1 year
—
Equity
£5,319,012
Average employees
28
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £5,319,012 | £4,012,275 | £2,610,360 | £2,133,961 | — | £137,953 | −£23,350 | — | — | £240,766 | £146,597 | £114,246 | £86,636 | £18,764 |
| Equity | £5,319,012 | £4,012,275 | £2,610,360 | £2,133,961 | £1,507,804 | £137,953 | −£23,350 | £169,896 | £1,429,391 | £240,766 | £146,597 | £114,246 | £86,636 | £18,764 |
| Assets | ||||||||||||||
| Fixed assets | £1,411,749 | £1,394,329 | — | £1,338,115 | — | £1,103,285 | £1,211,240 | — | — | £133,243 | £98,247 | £105,963 | £46,792 | £22,039 |
| Intangible assets | — | — | — | £27,331 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £972,849 | £1,070,326 | — | £975,781 | — | £799,285 | £907,240 | — | — | £133,243 | £98,247 | £105,963 | £46,792 | £22,039 |
| Current assets | £16,436,912 | £19,065,017 | — | £18,059,792 | — | £7,370,832 | £8,290,830 | — | — | £2,589,937 | £1,729,958 | £1,036,348 | £501,806 | £117,109 |
| Cash at bank | £351,452 | £415,503 | — | £864,284 | — | £359,035 | £161,769 | — | — | £88,700 | £1,014 | £145,341 | £97,613 | £2,808 |
| Debtors | £11,632,139 | £13,169,069 | — | — | — | £6,158,179 | £7,287,759 | — | — | £1,883,763 | £1,658,723 | £891,007 | £404,193 | £114,301 |
| Stock | £4,453,321 | £5,480,445 | — | £4,564,487 | — | £853,618 | £841,302 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | £15,219,608 | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | £1,873,218 | — | — | — | — | — | — | — | — | — | — |
| Provisions | £111,666 | £164,563 | — | — | — | £94,403 | £107,897 | — | — | £8,667 | £15,682 | −£2,350 | £0 | — |
| Net current assets | £4,376,593 | £3,635,245 | — | £2,840,184 | — | −£232,197 | −£795,198 | — | — | £172,359 | £101,948 | £70,708 | £49,636 | −£3,275 |
| Assets less current liabilities | £5,788,342 | £5,029,574 | — | £4,178,299 | — | £871,088 | £416,042 | — | — | £305,602 | £200,195 | £176,671 | £96,428 | £18,764 |
| Profit & loss | ||||||||||||||
| Turnover | £55,966,209 | £61,034,182 | — | £70,259,190 | — | £27,990,075 | £30,713,650 | — | — | — | — | — | — | — |
| Gross profit | £9,887,135 | £9,808,858 | — | £6,707,834 | — | £4,837,726 | £3,598,007 | — | — | — | — | — | — | — |
| Operating profit | £3,269,919 | £3,175,901 | — | £1,305,117 | — | £1,613,830 | £89,010 | — | — | — | — | — | — | — |
| Profit before tax | £2,641,991 | £2,526,493 | — | £1,047,126 | — | £1,301,872 | −£214,978 | — | — | — | — | — | — | — |
| Profit / loss | £2,286,737 | £1,921,915 | — | £866,157 | — | £1,022,303 | −£153,246 | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 28 | 30 | — | 33 | — | 21 | 19 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-10-25
—
OutstandingShow 8 satisfied / released
Floating · created 2022-11-29 · satisfied 2025-06-05
—
SatisfiedAll Assets · created 2017-10-30 · satisfied 2022-10-11
—
SatisfiedProperty · created 2012-10-17 · satisfied 2018-03-06
All monies
SatisfiedAll Assets · created 2011-07-29 · satisfied 2018-03-06
All monies
SatisfiedAll Assets · created 2011-06-29 · satisfied 2018-02-06
All monies
SatisfiedFloating · created 2010-12-21 · satisfied 2017-11-08
All monies
SatisfiedAll Assets · created 2008-06-03 · satisfied 2011-09-21
All monies
SatisfiedAll Assets · created 2007-02-06 · satisfied 2010-03-22
All monies
Satisfied