Spectrum Fire (UK) Limited
Other specialised construction activities n.e.c. · Wellingborough
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£511,246
Cash
£270,086
Turnover
—
Profit / loss
—
Current assets
£724,149
Creditors < 1 year
—
Equity
£511,246
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £511,246 | £614,996 | £654,560 | £463,822 | £457,597 | £388,367 | £330,451 | £316,265 | £262,689 | £360,691 | £492,895 | £376,153 | £305,240 | £219,970 | £135,674 | £94,972 | £78,397 |
| Equity | £511,246 | £614,996 | £654,560 | £463,822 | £457,597 | £388,367 | £330,451 | £316,265 | £262,689 | £360,691 | £492,895 | £376,153 | £305,240 | £219,970 | £135,674 | £94,972 | £78,397 |
| Assets | |||||||||||||||||
| Fixed assets | £432,379 | £460,343 | £460,222 | £380,057 | £229,008 | £258,470 | £282,308 | £245,408 | £268,415 | £302,677 | £316,223 | £344,608 | £352,050 | £355,140 | £367,910 | £381,160 | £396,806 |
| Intangible assets | £57,987 | £78,473 | £93,750 | £112,500 | £131,250 | £150,000 | £168,750 | £187,500 | £206,250 | £225,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | £374,392 | £381,870 | £366,472 | £267,557 | £97,758 | £108,470 | £113,558 | £57,908 | £62,165 | £77,677 | £72,473 | £82,108 | £70,800 | £55,140 | £49,160 | £43,660 | £40,556 |
| Current assets | £724,149 | £887,472 | £832,480 | £673,538 | £820,533 | £486,533 | £424,773 | £373,894 | £267,935 | £326,228 | £457,700 | £298,189 | £227,662 | £271,571 | £224,537 | £165,397 | £165,392 |
| Cash at bank | £270,086 | £402,748 | £499,063 | £368,995 | £476,034 | £242,456 | £107,799 | £120,181 | £84,048 | £96,417 | £157,052 | £82,693 | £104,002 | £120,871 | £80,576 | £46,575 | £43,640 |
| Debtors | £401,683 | £426,469 | £305,097 | £272,473 | £322,145 | £224,507 | £301,309 | £238,603 | £165,547 | £220,076 | £267,895 | £187,837 | £107,362 | £137,425 | £125,931 | £107,537 | £112,771 |
| Stock | £52,380 | £58,255 | £28,320 | £32,070 | £22,354 | £19,570 | £15,665 | £15,110 | £18,340 | £9,735 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £230,634 | £203,954 | £223,890 | £352,390 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £36,693 | £47,197 | £37,555 | £43,645 | — | — | — |
| Provisions | £49,356 | £51,502 | £48,888 | £18,328 | £18,355 | £20,341 | £21,249 | £10,450 | £11,325 | £14,912 | £13,701 | £15,493 | £13,027 | £10,706 | £9,901 | £8,640 | £7,856 |
| Net current assets | £220,133 | £335,883 | £450,258 | £267,047 | £459,682 | £187,740 | £125,281 | £99,847 | £37,310 | £109,891 | £227,066 | £94,235 | £3,772 | −£80,819 | −£165,630 | −£263,878 | −£290,777 |
| Assets less current liabilities | £652,512 | £796,226 | £910,480 | £647,104 | £688,690 | £446,210 | £407,589 | £345,255 | £305,725 | £412,568 | £543,289 | £438,843 | £355,822 | £274,321 | £202,280 | £117,282 | £106,029 |
| People | |||||||||||||||||
| Average employees | 21 | 21 | 17 | 13 | 15 | 15 | 13 | 12 | 12 | 12 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-06-18
—
OutstandingAll Assets · created 2010-05-04
All monies
Outstanding