D & D Armstrong Limited
Private Limited Company · Blyth
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£3,659,260
Cash
£365,826
Turnover
—
Profit / loss
—
Current assets
£1,603,940
Creditors < 1 year
£557,908
Equity
£3,659,260
Average employees
16
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £3,659,260 | £3,653,891 | £3,875,814 | £4,002,213 | £3,871,330 | £4,106,804 | £3,838,140 | £3,834,724 | £3,888,311 | £4,293,926 | — | — |
| Equity | £3,659,260 | £3,653,891 | £3,875,814 | £4,002,213 | £3,871,330 | £4,106,804 | £3,838,140 | £3,834,724 | £3,888,311 | £4,293,926 | £4,623,295 | £4,697,371 |
| Assets | ||||||||||||
| Fixed assets | £2,989,736 | £3,049,430 | £3,472,935 | £3,621,891 | £3,598,482 | £3,607,039 | £3,969,333 | £4,645,084 | £5,141,994 | £5,868,233 | £4,349,054 | £4,514,288 |
| Intangible assets | £5,207 | £5,895 | £6,583 | £7,271 | £7,959 | £8,647 | — | — | £10,711 | £11,399 | — | — |
| Property, plant & equipment | £2,715,292 | £2,921,451 | £3,341,870 | £3,478,555 | £3,497,676 | £3,431,589 | £3,763,272 | £4,383,654 | £4,940,931 | £5,652,884 | £4,167,217 | £4,334,516 |
| Current assets | £1,603,940 | £1,720,038 | £1,336,964 | £1,628,249 | £1,577,646 | £1,999,455 | £1,652,628 | £1,649,100 | £1,655,201 | £1,739,921 | £2,123,225 | £1,782,635 |
| Cash at bank | £365,826 | £517,157 | £511,584 | £742,103 | £543,875 | £1,042,174 | £718,501 | £441,816 | £466,515 | £521,603 | £996,842 | £20,521 |
| Debtors | £1,233,941 | £1,199,800 | £815,461 | £879,646 | £1,030,082 | £952,841 | £926,567 | £1,203,627 | £1,185,776 | £1,212,335 | £1,124,419 | £1,759,176 |
| Stock | — | — | — | — | £3,689 | £4,440 | £7,560 | £3,657 | £2,910 | £5,983 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £557,908 | £663,907 | £401,613 | £826,047 | £831,069 | £844,563 | £790,282 | — | — | — | £754,077 | £894,129 |
| Creditors after one year | £24,317 | £37,435 | £0 | £50,840 | £110,140 | £345,744 | £713,820 | — | — | — | £749,580 | £396,932 |
| Provisions | £352,191 | £414,235 | £532,472 | £371,040 | £363,589 | £309,383 | £279,719 | £327,475 | £349,753 | £362,775 | £345,327 | £308,491 |
| Net current assets | £1,046,032 | £1,056,131 | £935,351 | £802,202 | £746,577 | £1,154,892 | £862,346 | £627,578 | £575,827 | £703,939 | £1,369,148 | £888,506 |
| Assets less current liabilities | £4,035,768 | £4,105,561 | £4,408,286 | £4,424,093 | £4,345,059 | £4,761,931 | £4,831,679 | £5,272,662 | £5,717,821 | £6,572,172 | £5,718,202 | £5,402,794 |
| People | ||||||||||||
| Average employees | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 19 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesUnknown · created 2015-11-06
—
OutstandingUnknown · created 2015-11-06
—
OutstandingFixed · created 2015-11-06
—
OutstandingFixed · created 2015-11-06
—
OutstandingUnknown · created 2015-11-06
—
OutstandingUnknown · created 2015-11-06
—
OutstandingFixed · created 2014-11-18
—
OutstandingUnknown · created 2014-11-18
—
OutstandingUnknown · created 2013-01-30
All monies
OutstandingUnknown · created 2013-01-30
All monies
OutstandingShares · created 2010-03-12
All monies
OutstandingShares · created 2010-01-27
All monies
OutstandingShares · created 2008-05-13
All monies
OutstandingShow 6 satisfied / released
Unknown · created 2009-10-07 · satisfied 2010-10-25
£300,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
SatisfiedUnknown · created 2006-11-20 · satisfied 2010-10-25
£200,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedShares · created 2006-06-23 · satisfied 2010-10-30
All monies
SatisfiedUnknown · created 2005-07-27 · satisfied 2010-10-25
£187,500.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedShares · created 2005-01-11 · satisfied 2010-10-25
All monies
SatisfiedUnknown · created 2004-06-23 · satisfied 2010-10-25
£105,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE
Satisfied