Assets & Compliance Managed Services Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£538,969
Cash
£192,749
Turnover
—
Profit / loss
—
Current assets
£820,533
Creditors < 1 year
—
Equity
£538,969
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-3112 months | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £538,969 | £535,480 | £411,911 | £378,201 | £429,779 | £356,175 | £225,775 | £78,193 | −£21,914 | £134,210 | £221,028 | £200,159 | £203,000 | £16,553 | £46,318 | £62,733 | £41,971 |
| Equity | £538,969 | £535,480 | £411,911 | £378,201 | £429,779 | £356,175 | — | — | — | — | £221,028 | £200,159 | £203,000 | £16,553 | £46,318 | £62,733 | £41,971 |
| Assets | |||||||||||||||||
| Fixed assets | £10,887 | £6,610 | £6,211 | £12,644 | £20,085 | £11,036 | £18,496 | £23,060 | £36,999 | £35,282 | £70,768 | £60,536 | £77,662 | £103,614 | £126,980 | £237,769 | £106,456 |
| Intangible assets | £0 | £0 | £463 | £1,696 | £3,910 | £2,660 | £4,340 | £1,950 | £5,850 | £1,610 | £6,870 | — | — | — | — | — | — |
| Property, plant & equipment | £10,887 | £6,610 | £5,748 | £10,948 | £16,175 | £8,376 | £14,156 | £21,110 | £31,149 | £33,672 | £63,898 | £46,476 | £40,469 | £56,265 | £73,794 | £60,328 | £22,817 |
| Current assets | £820,533 | £925,384 | £956,225 | £948,177 | £780,245 | £766,629 | £710,160 | £502,809 | £398,629 | £443,854 | £503,226 | £480,911 | £501,551 | £805,492 | £511,703 | £395,636 | £123,026 |
| Cash at bank | £192,749 | £279,123 | £520,313 | £104,651 | £234,942 | £262,230 | £266,710 | £23,207 | £1,059 | £71 | £196 | £104 | £67 | £2,344 | £1,730 | £42,367 | £2,971 |
| Debtors | £627,784 | £646,261 | £435,912 | £843,526 | £545,303 | £504,399 | £443,450 | £475,738 | £380,867 | £398,451 | £393,308 | £304,737 | £287,416 | £597,146 | £318,504 | £353,269 | £120,055 |
| Stock | — | — | — | — | — | — | — | £3,864 | £16,703 | £45,332 | £109,722 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | — | — | — | £502,881 | £447,676 | £440,368 | £344,926 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £308,161 | £336,564 | £819,029 | £485,653 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £33,127 | £34,966 | £65,133 | £95,377 | — | — |
| Provisions | £1,821 | £1,300 | £0 | — | — | — | — | — | — | — | £1,088 | £0 | £4,683 | £8,391 | £11,335 | £2,338 | £3,034 |
| Net current assets | £529,903 | £531,837 | £417,367 | £387,224 | £443,028 | £395,139 | £207,279 | £55,133 | −£41,739 | £98,928 | £176,883 | £172,750 | £164,987 | −£13,537 | £26,050 | −£55,059 | −£61,451 |
| Assets less current liabilities | £540,790 | £538,447 | £423,578 | £399,868 | £463,113 | £406,175 | £225,775 | £78,193 | −£4,740 | £134,210 | £247,651 | £233,286 | £242,649 | £90,077 | £153,030 | £182,710 | £45,005 |
| People & pay | |||||||||||||||||
| Average employees | 5 | 5 | 7 | 12 | 11 | 13 | 12 | 0 | — | — | 11 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2010-12-30 · satisfied 2022-10-26
All monies
SatisfiedAll Assets · created 2009-11-25 · satisfied 2021-01-04
All monies
Satisfied