Maverick Property & Letting Ltd
Other letting and operating of own or leased real estate · Preston
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£901,060
Cash
£140,557
Turnover
—
Profit / loss
—
Current assets
£381,294
Creditors < 1 year
—
Equity
£901,060
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £901,060 | £896,726 | £524,186 | £486,312 | £467,320 | £460,435 | −£58,644 | −£67,303 | −£82,310 | −£92,955 | −£77,242 | −£64,955 | −£61,541 |
| Equity | £901,060 | £896,726 | £524,186 | £486,312 | £467,320 | £460,435 | −£58,644 | −£67,303 | −£82,310 | −£92,955 | −£77,242 | −£64,955 | −£61,541 |
| Assets | |||||||||||||
| Fixed assets | £1,864,996 | £1,878,098 | £1,353,398 | £1,375,891 | £1,399,439 | £1,812,280 | £798,210 | — | — | — | — | £12,581 | £15,450 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £34,996 | £48,098 | £63,398 | £85,891 | £109,439 | £127,280 | £124,594 | £443,739 | £451,445 | £430,910 | — | £331 | £1,950 |
| Current assets | £381,294 | £379,576 | £374,526 | £365,450 | £333,858 | £119,004 | £12,481 | £34,444 | £22,093 | £5,992 | — | £0 | £104 |
| Cash at bank | £140,557 | £216,866 | £228,666 | £164,810 | £206,508 | £59,295 | £7,306 | £34,269 | £21,918 | £817 | — | £0 | £104 |
| Debtors | £240,737 | £162,710 | £145,860 | £200,640 | £127,350 | £59,709 | £5,175 | £175 | £175 | £5,175 | — | £0 | £0 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £134,905 | £206,042 | £246,607 | £77,242 | £77,536 | £77,095 |
| Creditors after one year | — | — | — | — | — | — | — | £410,581 | £349,806 | £283,250 | — | — | — |
| Provisions | £289,358 | £289,358 | £117,113 | £118,480 | £120,047 | £123,333 | £0 | — | — | — | — | — | — |
| Net current assets | £293,112 | £281,231 | £266,425 | £183,301 | £145,122 | −£152,210 | −£243,563 | −£100,461 | −£183,949 | −£240,615 | −£77,242 | −£77,536 | −£76,991 |
| Assets less current liabilities | £2,158,108 | £2,159,329 | £1,619,823 | £1,559,192 | £1,544,561 | £1,660,070 | £554,647 | £343,278 | £267,496 | £190,295 | −£77,242 | −£64,955 | −£61,541 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 4 | 4 | 2 | 2 | — | — | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2023-12-28
—
OutstandingFixed · created 2020-11-20
—
OutstandingProperty · created 2020-02-10
—
OutstandingFixed · created 2019-12-10
—
OutstandingUnknown · created 2019-07-15
—
OutstandingUnknown · created 2019-04-18
—
OutstandingFixed · created 2018-08-09
—
OutstandingFixed · created 2015-12-15
—
OutstandingProperty · created 2015-06-23
—
OutstandingShow 1 satisfied / released
All Assets · created 2003-06-18 · satisfied 2015-09-12
All monies
Satisfied