Mid Suffolk Poultry Limited
Raising of poultry · Eye
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,931,593
Cash
£42,807
Turnover
—
Profit / loss
—
Current assets
£1,279,347
Creditors < 1 year
£532,773
Equity
£2,931,593
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £2,931,593 | £1,900,544 | £1,457,647 | £1,522,265 | £1,601,004 | £32,707 | £61,448 | — | — | — | — | £2,317 | £16,484 | £10,731 | £36,254 | £281 | £516 | £5,198 |
| Equity | £2,931,593 | £1,900,544 | £1,457,647 | £1,522,265 | £1,601,004 | £32,707 | £61,448 | £57,608 | £61,091 | £50,976 | −£6,359 | £2,317 | £16,484 | £10,731 | £36,254 | £281 | £516 | £5,198 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £17,842 | £53,663 | £89,963 | £126,295 | £161,470 | £197,323 | £233,581 | £269,869 | £306,070 | £342,407 |
| Intangible assets | — | — | — | — | — | — | — | — | £15,044 | £51,055 | £87,066 | — | — | — | — | — | — | — |
| Property, plant & equipment | £6,124,479 | £4,614,202 | £4,698,323 | £4,861,679 | £5,025,340 | £2,690,637 | £2,306 | £2,562 | £2,798 | £2,608 | £2,897 | £3,218 | £2,382 | £2,224 | £2,471 | £2,748 | £2,939 | £3,265 |
| Current assets | £1,279,347 | £1,410,567 | £702,057 | £927,927 | £778,489 | £795,645 | £713,399 | £666,733 | £682,180 | £625,515 | £561,291 | £435,798 | £407,257 | £444,258 | £275,638 | £153,459 | £161,561 | £80,917 |
| Cash at bank | £42,807 | £362,997 | £37,626 | £71,713 | £360 | £47,046 | £361 | £9,277 | £361 | £826 | £2,589 | £1,632 | £6,102 | £18 | £9,170 | £12 | £31,372 | £36,965 |
| Debtors | — | — | £565,546 | £569,800 | £680,233 | £681,440 | £596,508 | £607,152 | £596,384 | £577,816 | £486,617 | £404,738 | £283,856 | £314,858 | £202,882 | £122,502 | £77,262 | £15,014 |
| Stock | — | — | — | — | — | £67,159 | £116,530 | £50,304 | £85,435 | £46,873 | £72,085 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £532,773 | £608,395 | £323,227 | £646,243 | £968,301 | £572,549 | £654,257 | — | — | — | — | £557,225 | £523,635 | £601,415 | £433,735 | — | — | — |
| Creditors after one year | £3,068,354 | £3,011,402 | — | £3,130,614 | £2,780,723 | £2,881,026 | £0 | — | — | — | — | £2,551 | £28,608 | £29,435 | £39,230 | — | — | — |
| Provisions | — | — | £480,362 | £490,484 | £453,801 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £746,574 | £802,172 | £378,830 | £281,684 | −£189,812 | £223,096 | £59,142 | £55,046 | £43,249 | −£2,687 | −£96,322 | −£121,427 | −£116,378 | −£157,157 | −£158,097 | −£269,588 | −£305,554 | −£337,209 |
| Assets less current liabilities | £6,871,053 | £5,416,374 | £5,077,153 | £5,143,363 | £4,835,528 | £2,913,733 | £61,448 | £57,608 | £61,091 | £50,976 | −£6,359 | £4,868 | £45,092 | £40,166 | £75,484 | £281 | £516 | £5,198 |
| People | ||||||||||||||||||
| Average employees | 5 | 5 | 0.05 | 5 | 5 | 5 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-03-31
—
OutstandingAll Assets · created 2023-03-27
—
OutstandingShow 3 satisfied / released
Property · created 2020-06-19 · satisfied 2023-04-04
—
SatisfiedAll Assets · created 2020-05-21 · satisfied 2023-04-04
—
SatisfiedAll Assets · created 2004-01-01 · satisfied 2020-03-20
All monies
Satisfied