Allensway Recycling Limited
Collection of non-hazardous waste · York
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£168,658
Cash
£19,698
Turnover
—
Profit / loss
—
Current assets
£556,506
Creditors < 1 year
—
Equity
—
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £168,658 | £199,706 | £41,207 | £16,971 | £1,487 | £7,735 | £54,243 | £192,230 | £306,664 | £320,003 | — | £352,682 | £485,070 | £397,541 | £421,583 | £386,757 | £368,197 |
| Equity | — | — | — | — | — | £7,735 | £54,243 | £192,230 | £306,664 | £320,003 | £342,174 | £352,682 | £485,070 | £397,541 | £421,583 | £386,757 | £368,197 |
| Assets | |||||||||||||||||
| Fixed assets | £2,644,056 | £2,540,002 | £2,385,368 | £1,654,840 | £1,419,671 | £1,484,280 | £891,138 | £960,562 | £611,254 | £623,789 | £753,407 | £817,257 | £974,969 | £724,675 | £631,274 | £588,430 | £355,417 |
| Intangible assets | £1,917 | £2,917 | £3,917 | £4,917 | £5,917 | £7,417 | £8,417 | £9,417 | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,642,139 | £2,537,085 | £2,381,451 | £1,649,923 | £1,413,754 | £1,476,863 | £882,721 | £951,145 | £611,254 | — | — | £817,257 | £974,969 | £716,675 | £615,274 | £564,430 | £323,417 |
| Current assets | £556,506 | £461,579 | £428,711 | £613,007 | £675,102 | £450,252 | £494,386 | £577,593 | £51,913 | £84,703 | £154,652 | £124,923 | £1,932,710 | £849,651 | £232,039 | £286,942 | £268,776 |
| Cash at bank | £19,698 | £51,058 | £15,354 | £116,256 | £48,195 | £37,891 | — | — | — | — | — | — | £0 | £1 | £1 | £1 | £1 |
| Debtors | £516,808 | £400,521 | £403,357 | £476,751 | £586,907 | — | — | — | — | — | — | £122,423 | £1,930,210 | £846,900 | £230,788 | £285,191 | £266,275 |
| Stock | £20,000 | £10,000 | £10,000 | £20,000 | £40,000 | £70,000 | £42,500 | £2,500 | £2,500 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors | £850,994 | £734,017 | £714,612 | £1,003,131 | £973,757 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | £843,217 | £774,518 | £1,060,127 | £335,453 | £381,706 | £484,138 | £461,750 | £2,144,488 | £910,348 | — | — | — |
| Creditors after one year | — | — | — | — | — | £1,083,580 | £556,763 | £285,798 | £21,050 | £2,931 | £59,300 | £105,939 | £163,747 | £120,516 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | −£22,447 | £21,809 | £91,974 | £112,321 | £53,918 | £41,555 | £32,670 |
| Net current assets | −£294,488 | −£272,438 | −£285,901 | −£390,124 | −£298,655 | — | — | — | — | −£297,003 | −£329,486 | −£336,827 | −£211,778 | −£60,697 | £17,352 | £63,633 | £103,107 |
| Assets less current liabilities | £2,349,568 | £2,267,564 | £2,099,467 | £1,264,716 | £1,121,016 | £1,091,315 | £611,006 | £478,028 | £327,714 | £326,786 | £423,921 | £480,430 | £763,191 | £663,978 | £648,626 | £652,063 | £458,524 |
| People & pay | |||||||||||||||||
| Average employees | 8 | 10 | 13 | 13 | 15 | 13 | 10 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2017-03-03 · satisfied 2017-10-04
—
SatisfiedAll Assets · created 2003-07-24 · satisfied 2017-03-31
All monies
Satisfied