G.i. Fox Limited
Private Limited Company · Middlesbrough
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£857,005
Cash
£122,952
Turnover
—
Profit / loss
—
Current assets
£789,800
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £857,005 | £879,949 | £847,037 | £848,132 | £888,723 | £845,703 | £876,524 | £809,384 | £779,242 |
| Equity | — | — | — | £848,132 | £888,723 | £845,703 | £876,524 | £809,384 | £779,242 |
| Assets | |||||||||
| Fixed assets | £243,014 | £354,521 | £456,027 | £457,537 | £543,180 | £519,697 | £521,220 | £522,750 | £465,160 |
| Intangible assets | £1,500 | £3,000 | £4,500 | — | — | — | £10,500 | £12,000 | £13,500 |
| Property, plant & equipment | £14 | £21 | £27 | £37 | £50 | £67 | £90 | £120 | £160 |
| Current assets | £789,800 | £780,324 | £686,108 | £665,676 | £667,386 | £697,603 | £766,045 | £757,907 | £809,364 |
| Cash at bank | £122,952 | £114,436 | £18,569 | £0 | — | £210 | £410 | £22,238 | £27,781 |
| Debtors | £2,403 | £1,443 | £3,094 | £1,231 | £2,941 | £32,948 | £101,190 | £50,424 | £61,338 |
| Stock | £664,445 | £664,445 | £664,445 | £664,445 | £664,445 | £664,445 | £664,445 | £685,245 | £720,245 |
| Liabilities | |||||||||
| Creditors | £128,534 | £178,710 | £204,982 | — | — | — | — | — | — |
| Provisions | — | — | — | £35,474 | £35,474 | £35,474 | £35,474 | £35,474 | £35,474 |
| Net current assets | £661,266 | £601,614 | £481,126 | £495,420 | £464,634 | £468,096 | £565,935 | £562,752 | £584,641 |
| Assets less current liabilities | £904,280 | £956,135 | £937,153 | £952,957 | £1,007,814 | £987,793 | £1,087,155 | £1,085,502 | £1,049,801 |
| People & pay | |||||||||
| Average employees | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesAll Assets · created 2016-05-26
—
OutstandingAll Assets · created 2014-08-29
—
OutstandingFixed · created 2014-08-29
—
OutstandingFixed · created 2014-08-29
—
OutstandingFixed · created 2014-08-29
—
OutstandingUnknown · created 2014-08-29
—
OutstandingUnknown · created 2014-08-29
—
OutstandingUnknown · created 2014-08-29
—
OutstandingFloating · created 2009-04-22
All monies
OutstandingProperty · created 2009-04-22
All monies
OutstandingFloating · created 2007-05-11
All monies
OutstandingFloating · created 2007-05-11
All monies
OutstandingShow 18 satisfied / released
Floating · created 2009-01-16 · satisfied 2010-03-11
All monies
SatisfiedFloating · created 2008-07-18 · satisfied 2014-11-13
All monies
SatisfiedFloating · created 2008-07-18 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2008-07-18 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2008-01-02 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2007-05-11 · satisfied 2007-11-08
All monies
SatisfiedFloating · created 2006-09-06 · satisfied 2009-05-09
All monies
SatisfiedFloating · created 2006-06-28 · satisfied 2007-08-07
All monies
SatisfiedProperty · created 2005-08-25 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2004-02-20 · satisfied 2006-08-24
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2006-08-24
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2009-05-09
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2014-11-04
All monies
SatisfiedFloating · created 2003-04-14 · satisfied 2014-11-04
All monies
SatisfiedAll Assets · created 2003-03-29 · satisfied 2014-11-04
All monies
Satisfied