T2 Technology Limited
Private Limited Company · Redditch
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£1,375,738
Cash
£662,897
Turnover
—
Profit / loss
—
Current assets
£1,039,005
Creditors < 1 year
—
Equity
—
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,375,738 | £1,297,511 | £1,217,689 | £1,103,163 | £984,510 | £957,149 | £938,533 | £1,006,507 | £1,157,387 | £1,155,555 | £1,062,898 | £1,096,090 | £949,122 | £655,250 | £505,195 | £450,732 | £664,567 | £1,075,488 | £973,835 |
| Equity | — | — | — | £1,103,163 | £984,510 | £957,149 | £938,533 | £1,006,507 | £1,157,387 | £1,155,555 | £1,062,898 | £1,096,090 | £949,122 | £655,250 | £505,195 | £450,732 | £664,567 | £1,075,488 | £973,835 |
| Assets | |||||||||||||||||||
| Fixed assets | £727,149 | £710,686 | £655,620 | £748,295 | £323,130 | £390,002 | £444,994 | £500,239 | £483,214 | £519,878 | £719,640 | £405,833 | £411,995 | £358,815 | £312,231 | £256,321 | £238,192 | £160,425 | £132,434 |
| Property, plant & equipment | £657,149 | £640,686 | £655,620 | £698,295 | £175,130 | £248,002 | £308,994 | £371,664 | £378,639 | £439,303 | £462,565 | £243,258 | £273,420 | £244,240 | £189,156 | £189,746 | £76,914 | £123,147 | £113,731 |
| Current assets | £1,039,005 | £889,557 | £1,019,970 | £739,742 | £1,079,313 | £843,583 | £755,894 | £917,622 | £1,032,164 | £1,137,892 | £860,904 | £1,214,663 | £1,133,059 | £880,155 | £698,890 | £944,101 | £727,012 | £1,166,111 | £1,122,580 |
| Cash at bank | £662,897 | £641,104 | £478,325 | £460,452 | £565,249 | £408,303 | £381,148 | £336,810 | £501,976 | £487,525 | £449,112 | £772,506 | £580,773 | £408,709 | £262,895 | £234,541 | £327,314 | £752,581 | £711,051 |
| Debtors | £361,108 | £238,453 | £535,745 | £273,390 | £508,164 | £429,380 | £368,846 | £574,912 | £411,278 | £531,325 | £406,310 | £438,178 | £548,304 | £468,456 | £433,013 | £706,578 | £396,694 | £410,548 | £407,097 |
| Stock | £15,000 | £10,000 | £5,900 | £5,900 | £5,900 | £5,900 | £5,900 | £5,900 | £5,900 | £6,032 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors | £358,727 | £279,974 | £432,609 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £349,865 | £417,933 | £276,436 | £262,355 | £373,910 | £309,170 | £427,313 | £383,419 | £515,802 | £526,908 | £517,470 | £505,926 | — | — | — | — |
| Creditors after one year | — | — | — | £35,009 | £0 | — | — | £37,444 | £48,821 | £74,902 | £134,227 | £8,604 | £69,024 | £66,250 | — | — | — | — | — |
| Net current assets | £680,278 | £609,583 | £587,361 | £389,877 | £661,380 | £567,147 | £493,539 | £543,712 | £722,994 | £710,579 | £477,485 | £698,861 | £606,151 | £362,685 | £192,964 | £274,411 | £426,375 | £915,063 | £841,401 |
| Assets less current liabilities | £1,407,427 | £1,320,269 | £1,242,981 | £1,138,172 | £984,510 | £957,149 | £938,533 | £1,043,951 | £1,206,208 | £1,230,457 | £1,197,125 | £1,104,694 | £1,018,146 | £721,500 | £505,195 | £530,732 | £664,567 | £1,075,488 | £973,835 |
| People & pay | |||||||||||||||||||
| Average employees | 14 | 15 | 14 | 15 | 16 | 16 | 17 | 17 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Unknown · created 2015-11-20 · satisfied 2022-12-14
—
SatisfiedUnknown · created 2011-03-02 · satisfied 2016-01-22
All monies
Satisfied