Cavendish (Northern) Property Developments Limited
Private Limited Company · Billingham
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£1,388,972
Cash
—
Turnover
—
Profit / loss
—
Current assets
£979,051
Creditors < 1 year
—
Equity
£1,388,972
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-3112 months | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,388,972 | £1,454,302 | £1,292,097 | £1,143,309 | £1,093,511 | £1,083,274 | £950,000 | £1,091,684 | £951,865 | £782,002 |
| Equity | £1,388,972 | £1,454,302 | £1,292,097 | £1,143,309 | £1,093,511 | £1,083,274 | £950,000 | £1,091,684 | £951,865 | £782,002 |
| Assets | ||||||||||
| Fixed assets | £6,833,771 | £6,420,582 | £4,737,508 | £3,062,061 | £2,520,648 | £2,383,147 | £2,014,113 | £2,086,360 | £2,207,491 | £1,586,839 |
| Current assets | £979,051 | £387,946 | £314,563 | £568,362 | £228,684 | £307,203 | £247,815 | £661,934 | £375,752 | £83,042 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | £1,423,559 | £385,429 | £356,871 | £322,368 | £466,606 | £234,715 | £123,125 |
| Creditors after one year | — | — | — | £1,061,353 | £1,243,612 | £1,224,205 | £901,300 | £1,075,711 | £1,226,970 | £742,263 |
| Provisions | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£4,312,200 | −£3,554,249 | −£2,352,753 | −£852,199 | −£156,745 | −£49,668 | −£74,553 | £195,328 | £141,037 | −£40,083 |
| Assets less current liabilities | £2,521,571 | £2,866,333 | £2,384,755 | £2,209,862 | £2,363,903 | £2,333,479 | £1,939,560 | £2,281,688 | £2,348,528 | £1,546,756 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | — | — | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2019-12-06
—
OutstandingProperty · created 2011-06-10
All monies
Outstanding