Euromantle Ltd
Manufacture of flat glass
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£526,872
Cash
—
Turnover
—
Profit / loss
—
Current assets
£52,399
Creditors < 1 year
£1,836,125
Equity
£526,872
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £526,872 | £466,416 | £389,749 | £333,313 | £290,830 | £239,567 | £169,944 | £138,071 | £120,774 | £120,537 | £110,159 | £93,249 | £75,414 | £58,068 | £42,579 | £12,008 |
| Equity | £526,872 | £466,416 | £389,749 | £333,313 | £290,830 | £239,567 | £169,944 | £138,071 | £120,774 | £120,537 | £110,159 | £93,249 | £75,414 | £58,068 | £42,579 | £12,008 |
| Assets | ||||||||||||||||
| Fixed assets | £2,310,598 | £2,310,598 | £2,310,598 | — | — | — | — | £1,996,238 | £1,306,746 | £974,202 | £974,202 | £974,202 | £974,202 | £974,202 | £974,202 | £974,202 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £974,202 | £974,202 | £974,202 | £974,202 | £974,202 | £974,202 |
| Current assets | £52,399 | £184,929 | £100,518 | £38,667 | £62,622 | £80,599 | £35,214 | £26,204 | £63,504 | £43,771 | £50,035 | £50,105 | £84,147 | £72,515 | £56,302 | £28,568 |
| Cash at bank | — | — | — | £2,025 | £21,252 | £80,599 | £18,538 | — | — | — | £33,359 | £33,429 | £67,471 | £55,839 | £39,126 | £28,568 |
| Debtors | — | — | — | £36,642 | £41,370 | £0 | £16,676 | — | — | — | £16,676 | £16,676 | £16,676 | £16,676 | £17,176 | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £1,836,125 | £2,029,111 | £2,021,367 | — | — | — | — | £1,685,048 | £1,027,558 | £604,062 | £503,933 | £506,071 | £936,269 | £17,216 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £199,323 | £221,918 | £293,374 | £410,145 | £424,987 | £46,666 | £971,433 | — | — |
| Net current assets | −£1,783,726 | −£1,844,182 | −£1,920,849 | −£1,548,609 | −£1,576,529 | −£1,611,816 | −£1,652,709 | −£1,658,844 | −£964,054 | −£560,291 | −£453,898 | −£455,966 | −£852,122 | £55,299 | £45,549 | £23,435 |
| Assets less current liabilities | £526,872 | £466,416 | £389,749 | £761,989 | £734,069 | £698,782 | £657,889 | £337,394 | £342,692 | £413,911 | £520,304 | £518,236 | £122,080 | £1,029,501 | £1,019,751 | £997,637 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesUnknown · created 2019-09-03
—
OutstandingFixed · created 2019-03-27
—
OutstandingFixed · created 2019-03-27
—
OutstandingAll Assets · created 2019-02-26
—
OutstandingFixed · created 2006-09-11
All monies
OutstandingUnknown · created 2006-08-09
All monies
OutstandingFixed · created 2006-08-09
All monies
OutstandingShow 5 satisfied / released
Property · created 2008-11-25 · satisfied 2019-02-12
£150,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedFixed · created 2006-08-09 · satisfied 2019-02-12
All monies
SatisfiedFixed · created 2006-08-09 · satisfied 2019-03-14
All monies
SatisfiedUnknown · created 2003-07-10 · satisfied 2019-02-12
£150,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedProperty · created 2003-02-12 · satisfied 2019-02-12
£150,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
Satisfied