Chets Properties Ltd
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£253,877
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,181
Creditors < 1 year
—
Equity
£253,877
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £253,877 | £232,363 | £196,996 | £194,660 | £177,160 | £170,864 | £178,741 | £151,427 | £141,856 | £124,224 | £278,565 | £245,991 | £219,229 | — | £183,777 |
| Equity | £253,877 | £232,363 | £196,996 | £194,660 | £177,160 | £170,864 | £178,741 | £151,427 | £141,856 | £124,224 | £278,565 | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £1,586,862 | £1,601,872 | £1,514,156 | £1,454,113 | £1,329,817 | £1,090,571 | £997,210 | £995,509 | £995,509 | £995,789 | £1,290,514 | £1,291,143 | £1,291,873 | — | £1,271,753 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,014 | £1,643 | £2,373 | £1,753 | £1,753 |
| Current assets | £12,181 | £17,704 | £7,721 | £9,191 | £6,951 | £34,611 | £17,746 | £13,457 | £1,545 | £3,167 | £4,797 | £3,497 | £1,160 | — | £1,155 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,721 | £1,636 | £360 | — | £1,155 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,076 | £1,861 | £800 | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | £593,936 | £465,069 | £581,220 | £548,593 | £539,448 | £597,116 | £596,058 | £565,536 | — | £548,373 |
| Creditors after one year | — | — | — | — | — | £359,802 | £368,696 | £274,030 | £304,207 | £332,824 | £419,427 | £452,262 | £507,794 | — | £540,574 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £203 | £329 | £474 | — | £184 |
| Net current assets | −£1,128,771 | −£1,160,646 | −£970,282 | −£937,571 | −£803,856 | −£559,125 | −£446,776 | −£567,283 | −£546,583 | −£535,751 | −£592,319 | −£592,561 | −£564,376 | — | −£547,218 |
| Assets less current liabilities | £458,091 | £441,226 | £543,874 | £516,542 | £525,961 | £531,446 | £550,434 | £428,226 | £448,926 | £460,038 | £698,195 | £698,582 | £727,497 | — | £724,535 |
| People | |||||||||||||||
| Average employees | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2019-04-17
—
OutstandingProperty · created 2019-04-17
—
OutstandingProperty · created 2004-08-06
£100,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingFixed · created 2003-12-17
All monies
OutstandingUnknown · created 2003-06-26
£133,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingUnknown · created 2003-06-13
£20,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT W HATSOEVER
OutstandingShow 5 satisfied / released
Unknown · created 2003-06-13 · satisfied 2019-05-01
£20,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT W HATSOEVER
SatisfiedAll Assets · created 2003-05-12 · satisfied 2019-05-01
All monies
SatisfiedProperty · created 2003-03-21 · satisfied 2019-05-01
£36,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedProperty · created 2003-03-21 · satisfied 2019-05-01
£40,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedProperty · created 2003-03-21 · satisfied 2019-05-01
£30,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Satisfied