Kordis Limited
Other business support service activities n.e.c. · Shrewsbury
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,029,626
Cash
£1,287,342
Turnover
—
Profit / loss
—
Current assets
£3,459,840
Creditors < 1 year
£2,430,299
Equity
£1,029,626
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,029,626 | £1,172,375 | £1,579,103 | £716,131 | £490,621 | £765,420 | £770,227 | — | — |
| Equity | £1,029,626 | £1,172,375 | £1,579,103 | £716,131 | £490,621 | £765,420 | £770,227 | £661,690 | £628,981 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £833 | £1,650 | £2,382 | — |
| Property, plant & equipment | — | — | — | — | — | £748 | £1,565 | £2,382 | — |
| Current assets | £3,459,840 | £2,833,026 | £3,647,721 | £3,206,712 | £2,886,974 | £2,814,862 | £2,551,969 | £2,932,915 | £3,270,431 |
| Cash at bank | £1,287,342 | £296,671 | £1,227,765 | £275,009 | £327,094 | £256,507 | £312,727 | £295,431 | £397,495 |
| Debtors | £1,068,042 | £1,124,654 | £1,193,521 | £1,631,244 | £1,037,840 | £1,858,834 | £1,194,507 | £1,416,284 | £1,712,131 |
| Stock | — | — | — | — | £1,522,040 | £699,521 | £1,044,735 | £1,221,200 | £1,160,805 |
| Liabilities | |||||||||
| Creditors within one year | £2,430,299 | £1,660,736 | £2,068,703 | £2,462,428 | £2,357,651 | £2,002,050 | £1,783,392 | — | — |
| Creditors after one year | — | — | — | £28,238 | £38,787 | £48,225 | £0 | — | — |
| Net current assets | £1,029,541 | £1,172,290 | £1,579,018 | £744,284 | £529,323 | £812,812 | £768,577 | £659,308 | £628,981 |
| Assets less current liabilities | £1,029,626 | £1,172,375 | £1,579,103 | £744,369 | £529,408 | £813,645 | £770,227 | £661,690 | £628,981 |
| People | |||||||||
| Average employees | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-07-13
—
OutstandingAll Assets · created 2010-03-09
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2017-11-30 · satisfied 2022-07-29
—
SatisfiedUnknown · created 2010-08-02 · satisfied 2021-07-16
All monies
SatisfiedFloating · created 2010-04-06 · satisfied 2021-07-16
All monies
SatisfiedAll Assets · created 2005-04-20 · satisfied 2010-03-09
All monies
Satisfied