P.u.b. Management Limited
Other letting and operating of own or leased real estate · Portsmouth
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,588,538
Cash
—
Turnover
—
Profit / loss
—
Current assets
£453,224
Creditors < 1 year
£285,044
Equity
£1,588,538
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,588,538 | £1,548,423 | £1,509,666 | £1,485,710 | £1,430,734 | £1,395,191 | £1,366,153 | £1,325,889 | £1,312,761 | £1,289,743 | £1,044,981 | £918,007 | £851,286 |
| Equity | £1,588,538 | £1,548,423 | £1,509,666 | £1,485,710 | £1,430,734 | £1,395,191 | £1,366,153 | £1,325,889 | £1,312,761 | £1,289,743 | £1,044,981 | £918,007 | £851,286 |
| Assets | |||||||||||||
| Fixed assets | £2,300,358 | £2,300,477 | £2,300,635 | £2,300,847 | £2,301,119 | £2,301,481 | £2,301,964 | £2,302,619 | £2,303,613 | £2,304,906 | £1,806,186 | £1,808,247 | £1,800,000 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,806,186 | £1,808,247 | £1,800,000 |
| Current assets | £453,224 | £411,477 | £373,902 | £399,718 | £358,445 | £308,114 | £280,096 | £229,774 | £226,209 | £273,758 | £276,226 | £135,956 | £61,723 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £149,924 | £135,956 | £61,723 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £126,302 | £0 | — |
| Liabilities | |||||||||||||
| Creditors within one year | £285,044 | £283,531 | £284,871 | £334,855 | £349,851 | £335,425 | £336,928 | £327,525 | £334,715 | £367,188 | £33,433 | £20,199 | £10,437 |
| Creditors after one year | £880,000 | £880,000 | £880,000 | £880,000 | £878,979 | £878,979 | £878,979 | £878,979 | £882,346 | £921,733 | £1,003,998 | £1,005,997 | £1,000,000 |
| Net current assets | £168,180 | £127,946 | £89,031 | £64,863 | £8,594 | −£27,311 | −£56,832 | −£97,751 | −£108,506 | −£93,430 | £242,793 | £115,757 | £51,286 |
| Assets less current liabilities | £2,468,538 | £2,428,423 | £2,389,666 | £2,365,710 | £2,309,713 | £2,274,170 | £2,245,132 | £2,204,868 | £2,195,107 | £2,211,476 | £2,048,979 | £1,924,004 | £1,851,286 |
| People | |||||||||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2018-01-02
—
OutstandingShow 3 satisfied / released
Property · created 2009-04-23 · satisfied 2023-02-24
All monies
SatisfiedFixed · created 2004-12-01 · satisfied 2023-02-24
All monies
SatisfiedAll Assets · created 2003-07-21 · satisfied 2023-02-24
All monies
Satisfied