Allube Limited
Other business support service activities n.e.c. · Doncaster
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£29,131
Cash
—
Turnover
—
Profit / loss
—
Current assets
£169,316
Creditors < 1 year
£146,442
Equity
£29,131
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £29,131 | £11,336 | £25,641 | £41,536 | £54,765 | £63,252 | £38,487 | £38,629 | £40,781 | £90,531 | £140,407 | £67,606 | £34,465 | £37,529 | £52,661 | £1,998 | £38,411 |
| Equity | £29,131 | £11,336 | £25,641 | £41,536 | £54,765 | £63,252 | £38,487 | £38,629 | £40,781 | £90,531 | £140,407 | £67,606 | £34,465 | £37,529 | £52,661 | £1,998 | £38,411 |
| Assets | |||||||||||||||||
| Fixed assets | £6,257 | £8,287 | £10,986 | £2,424 | £3,142 | £4,083 | £5,320 | £6,948 | £9,091 | £6,142 | £7,951 | £10,321 | £13,432 | £5,931 | £7,452 | £9,400 | £11,899 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £10,321 | £13,432 | £5,931 | £7,452 | £9,400 | £11,899 |
| Current assets | £169,316 | £159,754 | £165,571 | £202,803 | £189,039 | £212,468 | £167,842 | £125,118 | £126,011 | £143,699 | £259,185 | £187,943 | £130,052 | £121,273 | £195,296 | £99,667 | £120,655 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £53,296 | £0 | £8,669 | £1,402 | £83 | £76 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £96,382 | £90,842 | £74,034 | £159,624 | £61,014 | £77,574 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £146,442 | £156,705 | £150,916 | £163,691 | £137,416 | £153,299 | £133,789 | £92,551 | £93,435 | £58,424 | £125,557 | £129,104 | £106,954 | £89,247 | £149,641 | — | — |
| Provisions | — | — | — | — | — | — | £886 | £886 | £886 | £886 | £1,172 | £1,554 | £2,065 | £428 | £446 | £748 | £966 |
| Net current assets | £22,874 | £3,049 | £14,655 | £39,112 | £51,623 | £59,169 | £34,053 | £32,567 | £32,576 | £85,275 | £133,628 | £58,839 | £23,098 | £32,026 | £45,655 | −£6,654 | £29,145 |
| Assets less current liabilities | £29,131 | £11,336 | £25,641 | £41,536 | £54,765 | £63,252 | £39,373 | £39,515 | £41,667 | £91,417 | £141,579 | £69,160 | £36,530 | £37,957 | £53,107 | £2,746 | £41,044 |
| People | |||||||||||||||||
| Average employees | — | — | — | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2002-08-13
All monies
Outstanding