Construction Site Services Limited
Wireless telecommunications activities · Newbury
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£517,161
Cash
£307,775
Turnover
—
Profit / loss
—
Current assets
£753,131
Creditors < 1 year
—
Equity
£517,161
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £517,161 | £517,652 | — | — | — | — | £266,693 | £302,312 | £264,785 | £86,896 | £9,499 | £2,560 | £5,846 | £40,506 | £57,144 |
| Equity | £517,161 | £517,652 | £529,330 | £541,060 | £522,731 | £445,814 | £266,693 | £302,312 | £264,785 | £86,896 | £9,499 | £2,560 | £5,846 | £40,506 | £57,144 |
| Assets | |||||||||||||||
| Fixed assets | £73,971 | £51,107 | £57,720 | — | — | — | — | — | — | — | — | — | — | — | £3,841 |
| Intangible assets | £31,560 | £35,768 | £39,976 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £42,411 | £15,339 | £17,744 | £27,726 | £47,382 | £39,999 | £24,225 | £38,392 | £40,871 | £30,191 | £21,991 | £22,760 | £1,251 | £1,891 | £3,841 |
| Current assets | £753,131 | £741,612 | £731,703 | £718,251 | £717,605 | £716,616 | £419,362 | £555,818 | £626,902 | £427,886 | £176,525 | £213,383 | £53,053 | £136,646 | £147,938 |
| Cash at bank | £307,775 | £177,180 | £274,785 | £396,901 | £303,609 | £302,244 | £46,930 | £161,221 | £176,582 | £46,216 | £0 | £31,374 | £756 | £22,872 | £1,858 |
| Debtors | £279,902 | £368,921 | £319,662 | £227,734 | £296,704 | £357,556 | £284,635 | £321,349 | £393,039 | £275,979 | £131,258 | £173,234 | £52,297 | £113,774 | £146,080 |
| Stock | £165,454 | £195,511 | £137,256 | £93,616 | £117,292 | £56,816 | £87,797 | £73,248 | £57,281 | £105,691 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £185,293 | £229,031 | £48,350 | £97,653 | — |
| Provisions | — | — | — | — | — | — | £952 | £3,703 | £6,128 | £6,038 | £3,724 | £4,552 | £108 | £378 | £0 |
| Net current assets | £443,190 | £466,545 | £471,610 | £513,334 | £475,349 | £405,815 | £243,420 | £267,623 | £230,042 | £62,743 | −£8,768 | −£15,648 | £4,703 | £38,993 | £53,303 |
| Assets less current liabilities | £517,161 | £517,652 | £529,330 | £541,060 | £522,731 | £445,814 | £267,645 | £306,015 | £270,913 | £92,934 | £13,223 | £7,112 | £5,954 | £40,884 | £57,144 |
| People | |||||||||||||||
| Average employees | 10 | 10 | 11 | 11 | 11 | 12 | 11 | 10 | 9 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2014-03-28 · satisfied 2023-05-17
—
SatisfiedAll Assets · created 2013-01-16 · satisfied 2023-05-17
All monies
Satisfied