Buckingham Enterprises Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£264,964
Cash
£61,636
Turnover
—
Profit / loss
—
Current assets
£62,089
Creditors < 1 year
—
Equity
£264,964
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £264,964 | £249,246 | £231,190 | £206,138 | £232,258 | — | — | — | — | — | — | — | — | — | — | £44,938 | £45,978 |
| Equity | £264,964 | £249,246 | £231,190 | £206,138 | £232,258 | £170,230 | £156,167 | £149,519 | £101,574 | £88,854 | £70,202 | £47,581 | £41,174 | £42,317 | £40,665 | £44,938 | £45,978 |
| Assets | |||||||||||||||||
| Fixed assets | £410,636 | £410,795 | £410,993 | £401,241 | £401,552 | £351,940 | £352,282 | £352,685 | £313,159 | £313,716 | £304,372 | £285,143 | £286,051 | £287,112 | £288,367 | £289,843 | £291,580 |
| Property, plant & equipment | £636 | £795 | £993 | £1,241 | £1,552 | £1,940 | £2,282 | £2,685 | £3,159 | £3,716 | £4,372 | £5,143 | £6,051 | £7,112 | £8,367 | £289,843 | £291,580 |
| Current assets | £62,089 | £27,562 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,493 |
| Cash at bank | £61,636 | £27,562 | £16,980 | £18,110 | £7,322 | £4,579 | £2,506 | £3,012 | £2,508 | £1,272 | £2,316 | £9,031 | £1,663 | £2,590 | £2,865 | — | £1,493 |
| Debtors | £453 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £236,486 | £246,593 | £246,540 | £247,385 | £250,567 | — | — |
| Provisions | £40,682 | £40,682 | £40,682 | £40,682 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£104,990 | −£120,867 | −£139,121 | −£154,421 | −£169,294 | −£181,710 | −£196,115 | −£203,166 | −£211,585 | −£224,862 | −£234,170 | −£237,562 | −£244,877 | −£244,795 | −£247,702 | −£236,335 | −£229,766 |
| Assets less current liabilities | £305,646 | £289,928 | £271,872 | £246,820 | £232,258 | £170,230 | £156,167 | £149,519 | £101,574 | £88,854 | £70,202 | £47,581 | £41,174 | £42,317 | £40,665 | £53,508 | £61,814 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-03-31
—
OutstandingFixed · created 2025-10-23
—
OutstandingAll Assets · created 2002-10-04
All monies
Outstanding