Paddock Property Investments Limited
Private Limited Company · Wymondham
Active - Proposal to Strike offUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£386,608
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,389
Creditors < 1 year
—
Equity
£386,608
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £386,608 | £401,989 | £380,220 | £419,026 | £427,857 | £387,869 | £373,795 | £179,150 | £173,684 | £167,299 | £155,736 | £109,120 | −£2,889 | −£34,497 | £458,858 |
| Equity | £386,608 | £401,989 | £380,220 | £419,026 | £427,857 | £387,869 | £373,795 | £179,150 | £173,684 | £167,299 | £155,736 | £109,120 | −£2,889 | −£34,497 | £458,858 |
| Assets | |||||||||||||||
| Fixed assets | £1,331,274 | £1,315,863 | £1,325,163 | £1,330,182 | £1,315,790 | £1,295,975 | £1,295,000 | £1,103,219 | £1,103,587 | £1,104,020 | £1,104,530 | £1,105,130 | £994,690 | £935,528 | £1,420,504 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,104,530 | £1,105,130 | £994,690 | £935,528 | £1,420,504 |
| Current assets | £25,389 | £36,076 | £33,179 | £73,809 | £91,496 | £20,014 | £14,504 | £28,668 | £26,980 | £28,378 | £24,200 | £28,964 | £76,746 | £76,449 | £80,865 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,268 | £6,032 | £2,105 | £1,808 | £6,224 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £22,932 | £22,932 | £74,641 | £74,641 | £74,641 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £171,321 | £173,872 | £220,754 | £227,111 | £224,658 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £793,778 | £799,122 | £804,220 | £847,214 | £821,816 | — |
| Net current assets | −£119,266 | −£83,474 | −£109,543 | −£76,799 | −£53,163 | −£123,336 | −£136,435 | −£141,067 | −£141,693 | −£142,943 | −£149,672 | −£191,790 | −£150,365 | −£148,209 | −£139,830 |
| Assets less current liabilities | £1,212,008 | £1,232,389 | £1,215,620 | £1,253,383 | £1,262,627 | £1,172,639 | £1,158,565 | £962,152 | £961,894 | £961,077 | £954,858 | £913,340 | £844,325 | £787,319 | £1,280,674 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Fixed · created 2009-10-12
All monies
OutstandingAll Assets · created 2009-01-14
All monies
OutstandingFixed · created 2008-12-23
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingUnknown · created 2006-11-03
All monies
OutstandingProperty · created 2004-10-14
All monies
OutstandingProperty · created 2003-10-30
All monies
OutstandingProperty · created 2003-09-02
All monies
OutstandingUnknown · created 2003-01-29
All monies
OutstandingProperty · created 2003-01-06
All monies
OutstandingProperty · created 2003-01-20
All monies
OutstandingAll Assets · created 2002-07-31
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2003-10-06 · satisfied 2008-12-30
All monies
SatisfiedProperty · created 2003-01-06 · satisfied 2003-05-06
All monies
Satisfied