Noman Property Investments Limited
Other letting and operating of own or leased real estate · Pinner
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£2,221,788
Cash
£169,182
Turnover
—
Profit / loss
—
Current assets
£775,801
Creditors < 1 year
£130,473
Equity
£2,221,788
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31Company | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 | 2013-10-31 | 2012-10-31 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,221,788 | £2,265,649 | — | £2,348,999 | £2,391,549 | £2,379,933 | £610,086 | £626,101 | £631,333 | £570,616 | £518,440 | £478,037 | £427,937 | £284,242 | £231,840 |
| Equity | £2,221,788 | £2,265,649 | — | £2,348,999 | £2,391,549 | £2,379,933 | £610,086 | £626,101 | £631,333 | £570,616 | £518,440 | £478,037 | £427,937 | £284,242 | £231,840 |
| Assets | |||||||||||||||
| Fixed assets | £4,264,686 | £4,266,163 | — | £4,260,244 | £4,260,610 | £4,261,068 | £1,921,640 | — | — | £5,589 | £6,987 | £3,822 | £2,465 | £2,591 | £1,859 |
| Property, plant & equipment | £5,908 | £7,385 | — | — | £1,832 | £2,290 | £2,862 | £3,577 | £4,471 | £5,589 | £6,987 | £3,822 | £2,465 | £2,591 | £1,859 |
| Current assets | £775,801 | £411,208 | — | £394,686 | £464,476 | £363,825 | £473,052 | £1,974,155 | £1,919,099 | £1,920,158 | £1,919,950 | £1,921,178 | £1,920,633 | £2,021,163 | £2,041,901 |
| Cash at bank | £169,182 | £4,269 | — | — | £69 | £108 | £310,253 | £12,377 | £321 | £1,380 | £1,172 | £2,400 | £1,855 | £2,235 | £22,973 |
| Debtors | £606,619 | £406,939 | — | — | £464,407 | £363,717 | £162,799 | £43,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £130,473 | £481,653 | — | £504,552 | £478,824 | — | — | £64,677 | £91,808 | — | — | — | — | £46,792 | — |
| Creditors after one year | £2,243,626 | £1,485,469 | — | £1,356,779 | £1,410,113 | — | — | £1,286,954 | £1,200,429 | — | — | — | — | £1,692,720 | — |
| Provisions | £444,600 | £444,600 | — | £444,600 | £444,600 | £444,600 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £645,328 | −£70,445 | — | −£109,866 | −£14,348 | −£353,649 | £414,032 | £1,909,478 | £1,827,291 | £1,830,731 | £1,845,939 | £1,876,514 | £1,863,088 | £1,974,371 | £1,978,776 |
| Assets less current liabilities | £4,910,014 | £4,195,718 | — | £4,150,378 | £4,246,262 | £3,907,419 | £2,335,672 | £1,913,055 | £1,831,762 | £1,836,320 | £1,852,926 | £1,880,336 | £1,865,553 | £1,976,962 | £1,980,635 |
| Profit & loss | |||||||||||||||
| Turnover | — | — | — | — | — | — | — | £186,391 | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | £186,391 | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | £112,079 | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | £70,644 | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | £56,768 | — | — | — | — | — | — | — |
| People & pay | |||||||||||||||
| Average employees | 3 | 2 | — | 4 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2025-12-15
—
OutstandingFixed · created 2025-11-28
—
OutstandingFixed · created 2024-09-11
—
OutstandingFloating · created 2023-07-17
—
OutstandingFixed · created 2021-12-03
—
OutstandingFixed · created 2021-07-23
—
OutstandingAll Assets · created 2021-07-23
—
OutstandingShow 23 satisfied / released
Floating · created 2021-12-16 · satisfied 2024-05-17
—
SatisfiedAll Assets · created 2021-12-16 · satisfied 2024-05-17
—
SatisfiedFixed · created 2021-12-16 · satisfied 2023-07-17
—
SatisfiedFixed · created 2020-04-21 · satisfied 2021-10-08
—
SatisfiedUnknown · created 2019-06-17 · satisfied 2021-10-08
—
SatisfiedUnknown · created 2018-09-20 · satisfied 2021-10-08
—
SatisfiedUnknown · created 2017-06-19 · satisfied 2018-10-04
—
SatisfiedAll Assets · created 2017-04-24 · satisfied 2018-08-24
—
SatisfiedFixed · created 2016-11-21 · satisfied 2023-07-04
—
SatisfiedFixed · created 2016-11-21 · satisfied 2023-07-04
—
SatisfiedProperty · created 2008-02-12 · satisfied 2023-07-04
All monies
SatisfiedProperty · created 2007-07-16 · satisfied 2023-07-04
All monies
SatisfiedAll Assets · created 2007-02-28 · satisfied 2023-07-04
All monies
SatisfiedProperty · created 2007-02-28 · satisfied 2018-08-22
All monies
SatisfiedAll Assets · created 2005-08-25 · satisfied 2007-07-10
All monies
SatisfiedShares · created 2003-12-12 · satisfied 2016-11-18
All monies
SatisfiedFloating · created 2003-07-01 · satisfied 2016-11-18
All monies
SatisfiedFloating · created 2003-05-01 · satisfied 2016-11-18
All monies
SatisfiedFloating · created 2003-05-01 · satisfied 2016-11-09
All monies
SatisfiedFloating · created 2003-05-01 · satisfied 2016-11-18
All monies
SatisfiedShares · created 2002-01-18 · satisfied 2016-11-18
All monies
SatisfiedFloating · created 2002-01-18 · satisfied 2016-11-18
All monies
SatisfiedShares · created 2002-01-18 · satisfied 2016-11-18
All monies
Satisfied