Hillcliffe Homes Limited
Buying and selling of own real estate · Chorley
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£61,340
Cash
—
Turnover
—
Profit / loss
—
Current assets
£79,444
Creditors < 1 year
£9,065
Equity
£61,340
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £61,340 | £131,768 | £156,821 | £192,497 | £62,400 | £5,285 | £20,625 | £34,144 | £50,135 | £55,904 | £55,695 | £46,255 | £53,469 | £73,565 | £36,814 | £10,085 | £29,199 | £18,447 |
| Equity | £61,340 | £131,768 | £156,821 | £192,497 | £62,400 | £5,285 | £20,625 | £34,144 | £50,135 | £55,904 | £55,695 | £46,255 | £53,469 | £73,565 | £36,814 | £10,085 | £29,199 | £18,447 |
| Assets | ||||||||||||||||||
| Fixed assets | £645 | £1,415 | £1,888 | £2,519 | £3,359 | £5,852 | £4,449 | £3,982 | £843 | £1,126 | £1,503 | £2,005 | £2,673 | £3,564 | £4,750 | £6,332 | £8,442 | £6,911 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,503 | £2,005 | £2,673 | £3,564 | £4,750 | £6,332 | £8,442 | £6,911 |
| Current assets | £79,444 | £181,664 | £229,137 | £360,738 | £338,730 | £696,135 | £226,318 | £158,682 | £128,845 | £127,464 | £128,459 | £129,060 | £187,255 | £217,701 | £419,809 | £358,834 | £337,819 | £422,837 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £566 | £1,786 | £463 | £49,071 | £158,093 | £3,177 | £63,301 | £26,065 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £619 | — | — | £480 | £960 | £7,000 | £3,393 | £2,488 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £9,065 | £31,426 | £44,309 | £131,104 | £136,884 | £127,680 | £209,576 | £126,621 | £79,553 | £72,686 | £74,267 | £84,810 | £136,459 | — | — | — | — | — |
| Creditors after one year | £9,684 | £19,885 | £29,895 | £39,656 | £142,805 | £579,592 | £566 | £1,899 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £70,379 | £150,238 | £184,828 | £229,634 | £201,846 | £568,455 | £16,742 | £32,061 | £49,292 | £54,778 | £54,192 | £44,250 | £50,796 | £70,001 | £32,064 | £3,753 | £20,757 | £11,536 |
| Assets less current liabilities | £71,024 | £151,653 | £186,716 | £232,153 | £205,205 | £574,307 | £21,191 | £36,043 | £50,135 | £55,904 | £55,695 | £46,255 | £53,469 | £73,565 | £36,814 | £10,085 | £29,199 | £18,447 |
| People | ||||||||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-11-23
—
OutstandingShow 8 satisfied / released
Floating · created 2011-08-16 · satisfied 2018-11-22
All monies
SatisfiedAll Assets · created 2011-08-16 · satisfied 2018-11-22
All monies
SatisfiedUnknown · created 2010-03-03 · satisfied 2018-11-22
All monies
SatisfiedUnknown · created 2010-02-19 · satisfied 2018-10-22
All monies
SatisfiedProperty · created 2010-02-07 · satisfied 2018-10-22
All monies
SatisfiedFixed · created 2007-01-31 · satisfied 2018-10-22
All monies
SatisfiedFixed · created 2003-02-12 · satisfied 2018-10-22
All monies
SatisfiedAll Assets · created 2003-01-28 · satisfied 2018-10-22
All monies
Satisfied