Maritime Group Limited
Freight transport by road · Felixstowe
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
£70,592,000
Cash
£907,000
Turnover
£488,565,000
Profit / loss
£13,725,000
Current assets
£21,316,000
Creditors < 1 year
£202,000
Equity
£70,592,000
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Group · AI-read | 2024-12-31Group · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £70,592,000 | £185,630,000 |
| Equity | £70,592,000 | £185,630,000 |
| Assets | ||
| Fixed assets | £58,384,000 | £208,684,000 |
| Intangible assets | £413,000 | £501,000 |
| Property, plant & equipment | £56,884,000 | £208,183,000 |
| Current assets | £21,316,000 | £123,394,000 |
| Cash at bank | £907,000 | £22,966,000 |
| Debtors | £20,409,000 | £99,269,000 |
| Stock | £1,415,000 | £1,159,000 |
| Liabilities | ||
| Creditors within one year | £202,000 | £85,708,000 |
| Creditors after one year | £16,573,000 | £42,842,000 |
| Provisions | £8,906,000 | £17,898,000 |
| Net current assets | £21,114,000 | £37,686,000 |
| Assets less current liabilities | £79,498,000 | £246,370,000 |
| Profit & loss | ||
| Turnover | £488,565,000 | £421,747,000 |
| Gross profit | £113,341,000 | £100,144,000 |
| Operating profit | £32,286,000 | £14,373,000 |
| Profit before tax | £18,476,000 | £16,343,000 |
| Profit / loss | £13,725,000 | £12,060,000 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-07-06
—
OutstandingAll Assets · created 2019-05-29
—
OutstandingShow 5 satisfied / released
Unknown · created 2021-11-08 · satisfied 2021-12-21
—
SatisfiedFixed · created 2021-06-10 · satisfied 2025-11-11
—
SatisfiedFixed · created 2020-07-06 · satisfied 2023-04-06
—
SatisfiedFloating · created 2014-08-08 · satisfied 2020-04-18
—
SatisfiedAll Assets · created 2011-09-14 · satisfied 2019-06-04
All monies
Satisfied