Headbase Limited
Buying and selling of own real estate · Bushey
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£4,225,571
Cash
—
Turnover
—
Profit / loss
—
Current assets
£442,482
Creditors < 1 year
£195,948
Equity
£4,225,571
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2008-07-31 | 2007-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £4,225,571 | £3,979,793 | £3,785,301 | £3,655,324 | £3,473,934 | £3,408,978 | £3,257,658 | £3,059,998 | £2,855,452 | £2,663,962 | £2,472,279 | £1,650,453 | £1,454,249 | £1,289,846 | £338,565 | £281,109 |
| Equity | £4,225,571 | £3,979,793 | £3,785,301 | £3,655,324 | £3,473,934 | £3,408,978 | £3,257,658 | £3,059,998 | £2,855,452 | £2,663,962 | £2,472,279 | £1,650,453 | £1,454,249 | £1,289,846 | £338,565 | £281,109 |
| Assets | ||||||||||||||||
| Fixed assets | £6,206,109 | £6,606,108 | £7,093,502 | £7,618,502 | £7,618,502 | £8,207,728 | £6,694,146 | £6,694,146 | £6,694,146 | £7,131,880 | £6,630,000 | £5,313,386 | £5,351,424 | £5,294,479 | £3,464,019 | £3,413,609 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £6,630,000 | £5,313,386 | £5,351,424 | £5,294,479 | £3,464,019 | £3,413,609 |
| Current assets | £442,482 | £471,526 | £490,362 | £716,791 | £642,762 | £307,996 | £129,337 | £102,182 | £89,480 | £79,188 | £443,041 | £66,348 | £32,362 | £39,808 | £234,881 | £185,839 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £64,882 | £28,660 | £35,282 | £234,881 | £175,939 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £443,041 | £1,466 | £3,702 | £4,526 | £0 | £9,900 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £195,948 | £210,607 | £657,456 | £643,498 | £143,210 | £209,087 | £187,951 | £184,808 | £204,846 | £217,463 | £206,186 | £269,150 | £242,533 | £233,681 | — | — |
| Creditors after one year | £2,227,072 | £2,887,234 | £3,141,107 | £4,036,471 | £4,644,120 | £4,897,659 | £3,377,874 | £3,551,522 | £3,723,328 | £4,329,643 | £4,394,576 | £3,460,131 | £3,687,004 | £3,810,760 | — | — |
| Net current assets | £246,534 | £260,919 | −£167,094 | £73,293 | £499,552 | £98,909 | −£58,614 | −£82,626 | −£115,366 | −£138,275 | £236,855 | −£202,802 | −£210,171 | −£193,873 | −£115,219 | −£563,491 |
| Assets less current liabilities | £6,452,643 | £6,867,027 | £6,926,408 | £7,691,795 | £8,118,054 | £8,306,637 | £6,635,532 | £6,611,520 | £6,578,780 | £6,993,605 | £6,866,855 | £5,110,584 | £5,141,253 | £5,100,606 | £3,348,800 | £2,850,118 |
| People | ||||||||||||||||
| Average employees | — | — | — | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2019-12-06
—
OutstandingShow 8 satisfied / released
All Assets · created 2014-07-02 · satisfied 2019-12-05
—
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-02
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2008-12-23
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-03
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-02
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-02
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-02
All monies
SatisfiedFixed · created 2004-08-23 · satisfied 2020-03-02
All monies
Satisfied